ESInternational / Spain
Spain – Polls & Elections
Last updated: 3 Oct 2026
Leading
PP
33.3%
Lead
7.4 pts
over PSOE
Pollsters
8
Latest poll: 26 Sep 2026
Next election
due by 2027
General election
Current picture
Congress of Deputies voting intention · If an election were held today
2023 general election
As of: 26 Sep 2026 · Method: Average of the latest poll from 6 pollsters · Source: Celeste-Tel, DYM, EM-Analytics, Invymark, SocioMétrica, Target Point, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Political system
Government
PSOE and Sumar, Prime Minister Pedro Sánchez (PSOE)
Congress of Deputies
350 seats · Majority from 176 seats
Electoral system
D'Hondt proportional representation in 52 provincial constituencies, 3% threshold per constituency
Polling trend
Rolling average across recent polls
PPPSOEVoxSumarPodemosERCSALF
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | PP | PSOE | Vox | Sumar | Podemos | ERC | SALF | Bildu | Junts | PNV | BNG | CC | UPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SocioMétrica | 26 Sep 2026 | 33.9 | 25.7 | 18.0 | 5.7 | 3.3 | 2.0 | 2.0 | 1.4 | 1.2 | 0.9 | 1.0 | 0.6 | 0.2 |
| EM-Analytics | 25 Sep 2026 | 32.3 | 25.3 | 18.8 | 6.5 | 3.8 | 2.0 | 2.0 | 1.4 | 1.2 | 1.1 | 0.9 | 0.4 | 0.2 |
| Celeste-Tel | 21 Sep 2026 | 33.9 | 25.4 | 17.8 | 6.4 | 3.3 | 2.0 | 1.7 | 1.4 | 1.5 | 1.1 | 0.8 | 0.5 | 0.2 |
| DYM | 21 Sep 2026 | 34.7 | 26.3 | 17.3 | 4.5 | 3.7 | – | 1.0 | – | – | – | – | – | – |
| Invymark | 11 Sep 2026 | 33.7 | 26.8 | 18.6 | 6.1 | 3.3 | – | 1.8 | – | – | – | – | – | – |
| Target Point | 10 Sep 2026 | 31.5 | 25.6 | 18.9 | 6.9 | 2.8 | – | 2.5 | – | – | – | – | – | – |
| Hamalgama | 8 Sep 2026 | 33.6 | 25.1 | 19.3 | 5.6 | 3.8 | 1.9 | 1.6 | 1.3 | 1.4 | 0.9 | 0.8 | 0.5 | 0.2 |
| CIS | 4 Sep 2026 | 25.5 | 31.0 | 16.6 | 5.7 | 3.7 | 2.5 | 1.8 | 1.3 | 0.7 | 0.7 | 0.7 | 0.2 | 0.1 |
Elections
General election
National
due by 2027
Parties
History
vs 2023 general election
| Party | 2023 general election | Poll average | Change | |
|---|---|---|---|---|
| PP | 33.1% | 33.3% | +0.2 pts | |
| PSOE | 31.7% | 25.9% | −5.8 pts | |
| Vox | 12.4% | 18.2% | +5.8 pts | |
| Sumar | 12.3% | 6.0% | −6.3 pts | |
| Podemos | – | 3.4% | – | |
| ERC | 1.9% | 2.0% | +0.1 pts | |
| SALF | – | 1.8% | – | |
| Bildu | 1.4% | 1.4% | ±0.0 pts | |
| Junts | 1.6% | 1.3% | −0.3 pts | |
| PNV | 1.1% | 1.0% | −0.1 pts | |
| BNG | – | 0.9% | – | |
| CC | – | 0.5% | – | |
| UPN | – | 0.2% | – |
2023 general election: 23 Jul 2023