ESInternational / Spain
Spain – Polls & Elections
Last updated: 9 Oct 2026
Leading
PP
32.5%
Lead
5.8 pts
over PSOE
Pollsters
8
Latest poll: 8 Oct 2026
Next election
due by 2027
General election
PP since last week
−0.8 pts
vs 3 Oct 2026
PSOE since last week
+0.8 pts
vs 3 Oct 2026
Vox since last week
+0.7 pts
vs 3 Oct 2026
Current picture
Congress of Deputies voting intention · If an election were held today
2023 general election
As of: 8 Oct 2026 · Method: Average of the latest poll from 6 pollsters · Source: 40dB, Ateneo del Dato, Data10, EM-Analytics, SocioMétrica, Winston, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Political system
Government
PSOE and Sumar, Prime Minister Pedro Sánchez (PSOE)
Congress of Deputies
350 seats · Majority from 176 seats
Electoral system
D'Hondt proportional representation in 52 provincial constituencies, 3% threshold per constituency
Polling trend
Rolling average across recent polls
PPPSOEVoxSumarPodemosERCSALF
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | PP | PSOE | Vox | Sumar | Podemos | ERC | SALF | Bildu | Junts | PNV | BNG | CC | UPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40dB | 8 Oct 2026 | 31.9 | 28.1 | 18.9 | 5.3 | 2.3 | – | 1.8 | – | – | – | – | – | – |
| EM-Analytics | 3 Oct 2026 | 31.3 | 26.9 | 19.4 | 6.3 | 3.4 | 2.0 | 1.7 | 1.4 | 1.1 | 1.1 | 1.0 | 0.3 | 0.2 |
| SocioMétrica | 3 Oct 2026 | 33.4 | 26.5 | 18.1 | 5.3 | 3.1 | 2.2 | 2.2 | 1.3 | 1.2 | 1.1 | 0.9 | 0.6 | 0.2 |
| Data10 | 2 Oct 2026 | 34.0 | 26.1 | 18.6 | 5.2 | 4.3 | 1.9 | 1.4 | 1.4 | 1.5 | 0.8 | 1.0 | 0.3 | 0.2 |
| Ateneo del Dato | 1 Oct 2026 | 33.2 | 27.5 | 19.2 | 7.0 | 3.3 | – | – | – | – | – | – | – | – |
| Winston | 1 Oct 2026 | 31.3 | 24.9 | 19.1 | 6.8 | 3.9 | – | – | – | – | – | – | – | – |
| Sigma Dos | 1 Oct 2026 | 32.6 | 25.6 | 18.3 | 6.6 | 3.3 | 2.5 | – | 1.3 | 1.1 | 1.0 | 0.9 | 0.5 | 0.2 |
| Celeste-Tel | 21 Sep 2026 | 33.9 | 25.4 | 17.8 | 6.4 | 3.3 | 2.0 | 1.7 | 1.4 | 1.5 | 1.1 | 0.8 | 0.5 | 0.2 |
Elections
General election
National
due by 2027
Parties
History
vs 2023 general election
| Party | 2023 general election | Poll average | Change | |
|---|---|---|---|---|
| PP | 33.1% | 32.5% | −0.6 pts | |
| PSOE | 31.7% | 26.7% | −5.0 pts | |
| Vox | 12.4% | 18.9% | +6.5 pts | |
| Sumar | 12.3% | 6.0% | −6.3 pts | |
| Podemos | – | 3.4% | – | |
| ERC | 1.9% | 2.0% | +0.1 pts | |
| SALF | – | 1.8% | – | |
| Bildu | 1.4% | 1.4% | ±0.0 pts | |
| Junts | 1.6% | 1.3% | −0.3 pts | |
| PNV | 1.1% | 1.0% | −0.1 pts | |
| BNG | – | 1.0% | – | |
| CC | – | 0.4% | – | |
| UPN | – | 0.2% | – |
2023 general election: 23 Jul 2023
More countries
United Kingdom
Germany
Italy
Poland
Netherlands
Austria
Ireland
Canada
Australia
FranceAll countries →