GBInternational / United Kingdom
United Kingdom – Polls & Elections
Last updated: 9 Oct 2026
Leading
Labour
28.6%
Lead
5.0 pts
over Reform UK
Pollsters
8
Latest poll: 5 Oct 2026
Next election
due by 2029
General election
Labour since last week
+1.6 pts
vs 3 Oct 2026
Reform UK since last week
+0.4 pts
vs 3 Oct 2026
Conservatives since last week
±0.0 pts
vs 3 Oct 2026
Current picture
Westminster voting intention · If an election were held today
2024 general election
As of: 5 Oct 2026 · Method: Average of the last 5 polls · Source: Find Out Now, Lord Ashcroft Polls, More in Common, Opinium, Survation, YouGov
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Political system
Government
Labour government
House of Commons
650 seats · Majority from 326 seats
Electoral system
First Past the Post in 650 constituencies
Polling trend
Rolling average across recent polls
LabourReform UKConservativesGreensLib DemsSNP
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Details | Labour | Reform UK | Conservatives | Greens | Lib Dems | SNP |
|---|---|---|---|---|---|---|---|---|
| YouGov | 5 Oct 2026 | n=2,312 | 27.0 | 22.0 | 20.0 | 11.0 | 11.0 | 3.0 |
| More in Common | 5 Oct 2026 | n=2,088 | 29.0 | 24.0 | 21.0 | 7.0 | 10.0 | 2.0 |
| Survation | 5 Oct 2026 | n=1,669 | 30.0 | 24.0 | 19.0 | 8.0 | 9.0 | 2.0 |
| Opinium | 2 Oct 2026 | n=1,552 | 30.0 | 25.0 | 17.0 | 11.0 | 9.0 | 2.0 |
| Find Out Now | 30 Sep 2026 | n=2,607 | 27.0 | 23.0 | 17.0 | 12.0 | 9.0 | 3.0 |
| Survation | 29 Sep 2026 | n=1,548 | 29.0 | 23.0 | 19.0 | 9.0 | 9.0 | 3.0 |
| More in Common | 29 Sep 2026 | n=2,041 | 27.0 | 21.0 | 22.0 | 9.0 | 11.0 | 3.0 |
| YouGov | 28 Sep 2026 | n=2,310 | 24.0 | 25.0 | 19.0 | 11.0 | 12.0 | 2.0 |
Elections
General election
UK-wide
due by 2029
Parties
History
vs 2024 general election
| Party | 2024 general election | Poll average | Change | |
|---|---|---|---|---|
| Labour | 33.7% | 28.6% | −5.1 pts | |
| Reform UK | 14.3% | 23.6% | +9.3 pts | |
| Conservatives | 23.7% | 18.8% | −4.9 pts | |
| Greens | 6.7% | 9.8% | +3.1 pts | |
| Lib Dems | 12.2% | 9.6% | −2.6 pts | |
| SNP | 2.5% | 2.4% | −0.1 pts |
2024 general election: 4 Jul 2024