GBInternational / United Kingdom
United Kingdom – Polls & Elections
Last updated: 3 Oct 2026
Leading
Labour
27.0%
Lead
3.8 pts
over Reform UK
Pollsters
8
Latest poll: 30 Sep 2026
Next election
due by 2029
General election
Current picture
Westminster voting intention · If an election were held today
2024 general election
As of: 30 Sep 2026 · Method: Average of the last 5 polls · Source: BMG Research, Find Out Now, More in Common, Opinium, Survation, YouGov
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Political system
Government
Labour, Prime Minister Keir Starmer
House of Commons
650 seats · Majority from 326 seats
Electoral system
First Past the Post in 650 constituencies
Polling trend
Rolling average across recent polls
LabourReform UKConservativesLib DemsGreensSNP
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Labour | Reform UK | Conservatives | Lib Dems | Greens | SNP |
|---|---|---|---|---|---|---|---|
| Find Out Now | 30 Sep 2026 | 27.0 | 23.0 | 17.0 | 9.0 | 12.0 | 3.0 |
| Survation | 29 Sep 2026 | 29.0 | 23.0 | 19.0 | 9.0 | 9.0 | 3.0 |
| More in Common | 29 Sep 2026 | 27.0 | 21.0 | 22.0 | 11.0 | 9.0 | 3.0 |
| YouGov | 28 Sep 2026 | 24.0 | 25.0 | 19.0 | 12.0 | 11.0 | 2.0 |
| Opinium | 25 Sep 2026 | 28.0 | 24.0 | 17.0 | 10.0 | 10.0 | 3.0 |
| BMG Research | 24 Sep 2026 | 28.0 | 23.0 | 20.0 | 8.0 | 9.0 | 3.0 |
| Find Out Now | 23 Sep 2026 | 24.0 | 23.0 | 19.0 | 12.0 | 13.0 | 2.0 |
| Survation | 23 Sep 2026 | 27.0 | 24.0 | 21.0 | 11.0 | 7.0 | 3.0 |
Elections
General election
UK-wide
due by 2029
Parties
History
vs 2024 general election
| Party | 2024 general election | Poll average | Change | |
|---|---|---|---|---|
| Labour | 33.7% | 27.0% | −6.7 pts | |
| Reform UK | 14.3% | 23.2% | +8.9 pts | |
| Conservatives | 23.7% | 18.8% | −4.9 pts | |
| Lib Dems | 12.2% | 10.2% | −2.0 pts | |
| Greens | 6.7% | 10.2% | +3.5 pts | |
| SNP | 2.5% | 2.8% | +0.3 pts |
2024 general election: 4 Jul 2024