ITInternational / Italy
Italy – Polls & Elections
Last updated: 3 Oct 2026
Leading
FdI
27.0%
Lead
6.4 pts
over PD
Pollsters
8
Latest poll: 1 Oct 2026
Next election
due by 2027
General election
Current picture
Chamber of Deputies voting intention · If an election were held today
2022 general election
As of: 1 Oct 2026 · Method: Average of the latest poll from 6 pollsters · Source: Eumetra, Ipsos, Only Numbers, Quorum – YouTrend, SWG, Termometro Politico, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Political system
Government
Centre-right (Fratelli d'Italia, Lega, Forza Italia, Noi Moderati), Prime Minister Giorgia Meloni
Chamber of Deputies
400 seats · Majority from 201 seats
Electoral system
Mixed system: just over a third single-member seats, rest proportional, 3% threshold
Polling trend
Rolling average across recent polls
FdIPDM5SFuturo Naz.FIAVSLega
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | FdI | PD | M5S | Futuro Naz. | FI | AVS | Lega | Azione | Italia Viva | +Europa | Noi Moderati |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termometro Politico | 1 Oct 2026 | 27.5 | 21.1 | 12.9 | 7.3 | 7.3 | 6.3 | 5.2 | 2.9 | 2.4 | 1.7 | – |
| SWG | 28 Sep 2026 | 27.4 | 20.6 | 12.8 | 8.0 | 6.9 | 6.6 | 5.1 | 3.2 | 2.4 | 1.7 | 1.0 |
| Only Numbers | 24 Sep 2026 | 27.5 | 20.0 | 11.8 | 7.0 | 7.8 | 6.5 | 6.5 | 3.2 | 2.1 | 2.3 | 1.0 |
| Ipsos | 24 Sep 2026 | 26.4 | 19.5 | 14.5 | 8.8 | 7.3 | 6.3 | 4.7 | 3.0 | 2.1 | 2.1 | 1.0 |
| Eumetra | 23 Sep 2026 | 26.7 | 21.1 | 12.5 | 7.9 | 7.4 | 6.5 | 5.5 | 3.2 | 2.3 | 1.5 | 1.0 |
| Quorum – YouTrend | 22 Sep 2026 | 26.5 | 21.1 | 13.2 | 8.1 | 7.3 | 5.9 | 5.1 | 3.4 | 2.2 | 1.6 | 1.0 |
| EMG | 22 Sep 2026 | 25.1 | 21.2 | 12.1 | 6.7 | 8.0 | 6.0 | 7.7 | 2.6 | 2.5 | 2.0 | 1.7 |
| Sigma Piave | 18 Sep 2026 | 25.8 | 20.9 | 12.7 | 8.1 | 7.3 | 6.1 | 5.9 | 3.8 | 2.5 | 1.5 | 1.1 |
Elections
General election
National
due by 2027
Parties
History
vs 2022 general election
| Party | 2022 general election | Poll average | Change | |
|---|---|---|---|---|
| FdI | 26.0% | 27.0% | +1.0 pts | |
| PD | 19.1% | 20.6% | +1.5 pts | |
| M5S | 15.4% | 12.9% | −2.5 pts | |
| Futuro Naz. | – | 7.8% | – | |
| FI | 8.1% | 7.3% | −0.8 pts | |
| AVS | 3.6% | 6.3% | +2.7 pts | |
| Lega | 8.8% | 5.3% | −3.5 pts | |
| Azione | – | 3.1% | – | |
| Italia Viva | – | 2.2% | – | |
| +Europa | 2.8% | 1.8% | −1.0 pts | |
| Noi Moderati | 0.9% | 1.0% | +0.1 pts |
2022 general election: 25 Sep 2022