International / Italy / Parties
Noi Moderati
Last updated: 3 Oct 2026
Current
1.0%
No. 11 · 1 Oct 2026
Range across pollsters
1.0–1.0%
Latest polls
Last election
0.9%
+0.1 pts · 2022 general election
Polling trend
Noi Moderati · Rolling average across recent polls
FdIPDM5SFuturo Naz.FIAVSLega
As of: 1 Oct 2026 · Method: Average of the latest poll from 6 pollsters · Source: Eumetra, Ipsos, Only Numbers, Quorum – YouTrend, SWG, Termometro Politico, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | FdI | PD | M5S | Futuro Naz. | FI | AVS | Lega | Azione | Italia Viva | +Europa | Noi Moderati |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termometro Politico | 1 Oct 2026 | 27.5 | 21.1 | 12.9 | 7.3 | 7.3 | 6.3 | 5.2 | 2.9 | 2.4 | 1.7 | – |
| SWG | 28 Sep 2026 | 27.4 | 20.6 | 12.8 | 8.0 | 6.9 | 6.6 | 5.1 | 3.2 | 2.4 | 1.7 | 1.0 |
| Only Numbers | 24 Sep 2026 | 27.5 | 20.0 | 11.8 | 7.0 | 7.8 | 6.5 | 6.5 | 3.2 | 2.1 | 2.3 | 1.0 |
| Ipsos | 24 Sep 2026 | 26.4 | 19.5 | 14.5 | 8.8 | 7.3 | 6.3 | 4.7 | 3.0 | 2.1 | 2.1 | 1.0 |
| Eumetra | 23 Sep 2026 | 26.7 | 21.1 | 12.5 | 7.9 | 7.4 | 6.5 | 5.5 | 3.2 | 2.3 | 1.5 | 1.0 |
| Quorum – YouTrend | 22 Sep 2026 | 26.5 | 21.1 | 13.2 | 8.1 | 7.3 | 5.9 | 5.1 | 3.4 | 2.2 | 1.6 | 1.0 |
| EMG | 22 Sep 2026 | 25.1 | 21.2 | 12.1 | 6.7 | 8.0 | 6.0 | 7.7 | 2.6 | 2.5 | 2.0 | 1.7 |
| Sigma Piave | 18 Sep 2026 | 25.8 | 20.9 | 12.7 | 8.1 | 7.3 | 6.1 | 5.9 | 3.8 | 2.5 | 1.5 | 1.1 |
| Tecnè | 15 Sep 2026 | 27.9 | 20.8 | 12.4 | 7.4 | 7.9 | 6.1 | 5.5 | 3.2 | 2.1 | 1.4 | 1.1 |
| Ixè | 10 Sep 2026 | 26.1 | 22.0 | 13.6 | 8.1 | 7.6 | 7.3 | 4.6 | 3.0 | 2.4 | 1.6 | 1.0 |
Elections
General election
National
due by 2027
History
2022 general election
0.9%
Result · 25 Sep 2022
Poll average
1.0%
+0.1 pts
Other parties
FdIFratelli d'Italia27.0%›PDPartito Democratico20.6%›M5SMovimento 5 Stelle12.9%›Futuro Naz.Futuro Nazionale7.8%›FIForza Italia7.3%›AVSAlleanza Verdi e Sinistra6.3%›
Compare party + (Side-by-side comparison coming soon)