PLInternational / Poland
Poland – Polls & Elections
Last updated: 3 Oct 2026
Leading
Koalicja Obywatelska
32.7%
Lead
12.1 pts
over PiS
Pollsters
8
Latest poll: 22 Sep 2026
Next election
due autumn 2027
Sejm election
Current picture
Sejm voting intention · If an election were held today
2023 parliamentary election
As of: 22 Sep 2026 · Method: Average of the latest poll from 6 pollsters · Source: CBOS, IBRiS, OGB, Pollster, Social Changes, United Surveys, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Political system
Sejm
460 seats · Majority from 231 seats
Electoral system
D'Hondt proportional representation, 5% threshold for parties (8% for coalitions)
Polling trend
Rolling average across recent polls
Koalicja ObywatelskaPiSKonfederacjaKKPLewicaR+Razem
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Koalicja Obywatelska | PiS | Konfederacja | KKP | Lewica | R+ | Razem | PSL | Polska 2050 |
|---|---|---|---|---|---|---|---|---|---|---|
| Social Changes | 22 Sep 2026 | 30.9 | 24.1 | 14.4 | 6.7 | 9.4 | 3.5 | 5.2 | 1.6 | 1.7 |
| Pollster | 22 Sep 2026 | 32.2 | 22.6 | 14.2 | 7.3 | 7.7 | 5.2 | 5.0 | 3.6 | 1.5 |
| OGB | 22 Sep 2026 | 36.5 | 22.6 | 13.9 | 9.4 | 6.9 | 5.1 | 3.2 | 1.1 | 1.4 |
| United Surveys | 20 Sep 2026 | 33.5 | 18.3 | 13.7 | 11.6 | 9.4 | 5.6 | 3.4 | 4.0 | 0.5 |
| IBRiS | 19 Sep 2026 | 32.5 | 18.2 | 16.1 | 10.5 | 8.0 | 6.7 | 3.3 | 4.6 | 0.2 |
| CBOS | 9 Sep 2026 | 30.5 | 17.5 | 17.3 | 9.1 | 6.9 | 4.3 | 7.1 | 2.9 | 0.9 |
| Opinia24 | 9 Sep 2026 | 35.0 | 19.5 | 14.1 | 7.7 | 8.0 | 6.4 | 4.7 | 2.5 | 1.6 |
| Research Partner | 15 Jun 2026 | 34.8 | 27.9 | 12.3 | 7.4 | 9.8 | – | 3.5 | 1.5 | 1.4 |
Elections
Sejm election
National
due autumn 2027
Parties
History
vs 2023 parliamentary election
| Party | 2023 parliamentary election | Poll average | Change | |
|---|---|---|---|---|
| Koalicja Obywatelska | 30.7% | 32.7% | +2.0 pts | |
| PiS | 35.4% | 20.6% | −14.8 pts | |
| Konfederacja | – | 14.9% | – | |
| KKP | – | 9.1% | – | |
| Lewica | 8.6% | 8.1% | −0.5 pts | |
| R+ | – | 5.1% | – | |
| Razem | – | 4.5% | – | |
| PSL | – | 3.0% | – | |
| Polska 2050 | – | 1.0% | – |
2023 parliamentary election: 15 Oct 2023