International / Poland / Parties
PiS
Last updated: 3 Oct 2026
Current
20.6%
No. 2 · 22 Sep 2026
Range across pollsters
17.5–24.1%
Latest polls
Last election
35.4%
−14.8 pts · 2023 parliamentary election
Polling trend
PiS · Rolling average across recent polls
Koalicja ObywatelskaPiSKonfederacjaKKPLewicaR+Razem
As of: 22 Sep 2026 · Method: Average of the latest poll from 6 pollsters · Source: CBOS, IBRiS, OGB, Pollster, Social Changes, United Surveys, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Koalicja Obywatelska | PiS | Konfederacja | KKP | Lewica | R+ | Razem | PSL | Polska 2050 |
|---|---|---|---|---|---|---|---|---|---|---|
| Social Changes | 22 Sep 2026 | 30.9 | 24.1 | 14.4 | 6.7 | 9.4 | 3.5 | 5.2 | 1.6 | 1.7 |
| Pollster | 22 Sep 2026 | 32.2 | 22.6 | 14.2 | 7.3 | 7.7 | 5.2 | 5.0 | 3.6 | 1.5 |
| OGB | 22 Sep 2026 | 36.5 | 22.6 | 13.9 | 9.4 | 6.9 | 5.1 | 3.2 | 1.1 | 1.4 |
| United Surveys | 20 Sep 2026 | 33.5 | 18.3 | 13.7 | 11.6 | 9.4 | 5.6 | 3.4 | 4.0 | 0.5 |
| IBRiS | 19 Sep 2026 | 32.5 | 18.2 | 16.1 | 10.5 | 8.0 | 6.7 | 3.3 | 4.6 | 0.2 |
| CBOS | 9 Sep 2026 | 30.5 | 17.5 | 17.3 | 9.1 | 6.9 | 4.3 | 7.1 | 2.9 | 0.9 |
| Opinia24 | 9 Sep 2026 | 35.0 | 19.5 | 14.1 | 7.7 | 8.0 | 6.4 | 4.7 | 2.5 | 1.6 |
| Research Partner | 15 Jun 2026 | 34.8 | 27.9 | 12.3 | 7.4 | 9.8 | – | 3.5 | 1.5 | 1.4 |
| Ipsos | 20 Feb 2026 | 31.5 | 28.3 | 15.2 | 7.6 | 6.5 | – | 5.4 | 2.2 | 2.2 |
| OBG | 25 Nov 2025 | 38.0 | 28.0 | 14.0 | 8.9 | 4.2 | – | 2.8 | 2.7 | 1.4 |
Elections
Sejm election
National
due autumn 2027
History
2023 parliamentary election
35.4%
Result · 15 Oct 2023
Poll average
20.6%
−14.8 pts
Compare party
Other parties
More countries
United Kingdom
Germany
Italy
Spain
Netherlands
Austria
Ireland
Canada
Australia
FranceAll countries →