AUInternational / Australia
Australia – Polls & Elections
Last updated: 14 Oct 2026
Leading
Labor
28.0%
Lead
1.2 pts
over One Nation
Pollsters
8
Latest poll: 11 Oct 2026
Next election
due by 2028
Federal election
Labor since last week
+0.5 pts
vs 7 Oct 2026
One Nation since last week
−0.7 pts
vs 7 Oct 2026
Coalition since last week
+0.5 pts
vs 7 Oct 2026
Current picture
House of Representatives primary vote · If an election were held today
2025 federal election
As of: 11 Oct 2026 · Method: Average of the latest poll from 6 pollsters, undecided excluded · Source: Essential Research, Newspoll, RedBridge Group, Resolve Strategic, Roy Morgan, YouGov, The Poll Bludger (BludgerTrack)
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Political system
House of Representatives
150 seats · Majority from 76 seats
Electoral system
Preferential (instant-runoff) voting in 150 single-member divisions; compulsory voting
Polling trend
Rolling average across recent polls
LaborOne NationCoalitionGreens
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Details | Labor | One Nation | Coalition | Greens |
|---|---|---|---|---|---|---|
| Roy Morgan | 11 Oct 2026 | n=2,655 · Online/Phone · 28.9.–11.10. | 26.0 | 24.0 | 21.5 | 15.0 |
| Resolve Strategic | 10 Oct 2026 | n=2,250 · Online · 6.10.–10.10. | 29.0 | 25.0 | 23.0 | 12.0 |
| Newspoll | 8 Oct 2026 | n=1,241 · Online · 5.10.–8.10. | 29.0 | 28.0 | 20.0 | 14.0 |
| YouGov | 6 Oct 2026 | n=1,505 · Online · 29.9.–6.10. | 25.0 | 28.0 | 21.0 | 15.0 |
| RedBridge Group | 2 Oct 2026 | n=1,000 · Online · 28.9.–2.10. | 28.0 | 29.0 | 21.0 | 11.0 |
| Essential Research | 28 Sep 2026 | n=1,008 · Online · 23.9.–28.9. | 30.9 | 26.6 | 23.4 | 12.8 |
| Roy Morgan | 27 Sep 2026 | n=2,569 · Online/Phone · 14.9.–27.9. | 26.0 | 25.5 | 22.5 | 14.5 |
| YouGov | 22 Sep 2026 | n=1,471 · Online · 15.9.–22.9. | 26.0 | 27.0 | 21.0 | 14.0 |
Elections
Federal election
National
due by 2028
Parties
History
vs 2025 federal election
| Party | 2025 federal election | Poll average | Change | |
|---|---|---|---|---|
| Labor | 34.6% | 28.0% | −6.6 pts | |
| One Nation | 6.4% | 26.8% | +20.4 pts | |
| Coalition | 31.8% | 21.6% | −10.2 pts | |
| Greens | 12.2% | 13.3% | +1.1 pts |
2025 federal election: 3 May 2025
More countries
United Kingdom
Germany
Italy
Spain
Poland
Netherlands
Austria
Ireland
Canada
FranceAll countries →