AUInternational / Australia
All Australia polls
Last updated: 3 Oct 2026
Current picture
If an election were held today
2025 federal election
As of: 28 Sep 2026 · Method: Average of the latest poll from 6 pollsters, undecided excluded · Source: DemosAU, Essential Research, Newspoll, Resolve Strategic, Roy Morgan, YouGov, The Poll Bludger (BludgerTrack)
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Polling trend
Rolling average across recent polls
LaborOne NationCoalitionGreens
Latest polls
40 polls
| Pollster | Date | Details | Labor | One Nation | Coalition | Greens |
|---|---|---|---|---|---|---|
| Essential Research | 28 Sep 2026 | n=1,008 · Online · 23.9.–28.9. | 30.9 | 26.6 | 23.4 | 12.8 |
| Roy Morgan | 27 Sep 2026 | n=2,569 · Online/Phone · 14.9.–27.9. | 26.0 | 25.5 | 22.5 | 14.5 |
| YouGov | 22 Sep 2026 | n=1,471 · Online · 15.9.–22.9. | 26.0 | 27.0 | 21.0 | 14.0 |
| Roy Morgan | 20 Sep 2026 | n=1,561 · Online/Phone · 14.9.–20.9. | 25.0 | 25.5 | 21.5 | 15.5 |
| Newspoll | 17 Sep 2026 | n=1,244 · Online · 14.9.–17.9. | 27.0 | 30.0 | 19.0 | 13.0 |
| DemosAU | 14 Sep 2026 | n=1,583 · Online · 10.9.–14.9. | 28.0 | 26.0 | 20.0 | 13.0 |
| Roy Morgan | 13 Sep 2026 | n=1,583 · Online/Phone · 7.9.–13.9. | 25.0 | 25.0 | 21.5 | 16.0 |
| Resolve Strategic | 12 Sep 2026 | n=2,250 · Online · 6.9.–12.9. | 28.0 | 27.0 | 24.0 | 11.0 |
| YouGov | 8 Sep 2026 | n=1,510 · Online · 1.9.–8.9. | 26.0 | 30.0 | 18.0 | 12.0 |
| Roy Morgan | 6 Sep 2026 | n=1,541 · Online/Phone · 31.8.–6.9. | 27.0 | 26.5 | 21.5 | 14.5 |
| Essential Research | 31 Aug 2026 | n=1,000 · Online · 26.8.–31.8. | 27.4 | 24.2 | 27.4 | 13.7 |
| Roy Morgan | 30 Aug 2026 | n=1,585 · Online/Phone · 24.8.–30.8. | 29.5 | 23.5 | 20.5 | 13.5 |
| Newspoll | 28 Aug 2026 | n=1,243 · Online · 24.8.–28.8. | 29.0 | 30.0 | 19.0 | 13.0 |
| RedBridge Group | 28 Aug 2026 | n=1,006 · Online · 24.8.–28.8. | 29.0 | 28.0 | 22.0 | 12.0 |
| YouGov | 24 Aug 2026 | n=1,510 · Online · 18.8.–24.8. | 29.0 | 26.0 | 21.0 | 12.0 |
| Roy Morgan | 23 Aug 2026 | n=1,508 · Online/Phone · 17.8.–23.8. | 27.0 | 27.0 | 21.0 | 14.0 |
| DemosAU | 20 Aug 2026 | n=1,562 · Online · 18.8.–20.8. | 26.0 | 24.0 | 25.0 | 12.0 |
| Roy Morgan | 16 Aug 2026 | n=1,576 · Online/Phone · 10.8.–16.8. | 28.5 | 25.0 | 23.5 | 12.5 |
| Resolve Strategic | 15 Aug 2026 | n=2,256 · Online · 9.8.–15.8. | 28.0 | 26.0 | 23.0 | 12.0 |
| YouGov | 10 Aug 2026 | n=1,511 · Online · 4.8.–10.8. | 28.0 | 24.0 | 22.0 | 12.0 |
| Roy Morgan | 9 Aug 2026 | n=1,647 · Online/Phone · 3.8.–9.8. | 25.5 | 26.0 | 22.0 | 15.5 |
| Newspoll | 7 Aug 2026 | n=1,242 · Online · 3.8.–7.8. | 29.0 | 29.0 | 18.0 | 14.0 |
| Roy Morgan | 2 Aug 2026 | n=1,531 · Online/Phone · 27.7.–2.8. | 27.5 | 24.0 | 23.5 | 15.0 |
| RedBridge Group | 30 Jul 2026 | n=1,001 · Online · 27.7.–30.7. | 29.0 | 31.0 | 22.0 | 10.0 |
| YouGov | 28 Jul 2026 | n=1,519 · Online · 21.7.–28.7. | 28.0 | 25.0 | 22.0 | 13.0 |
| Essential Research | 27 Jul 2026 | n=1,060 · Online · 22.7.–27.7. | 32.3 | 26.0 | 22.9 | 12.5 |
| Roy Morgan | 26 Jul 2026 | n=1,643 · Online/Phone · 20.7.–26.7. | 27.5 | 25.5 | 22.0 | 14.0 |
| Spectre Strategy | 23 Jul 2026 | n=1,434 · Online · 11.7.–23.7. | 28.0 | 26.0 | 23.0 | 12.0 |
| Roy Morgan | 19 Jul 2026 | n=1,679 · Online/Phone · 13.7.–19.7. | 27.5 | 22.5 | 23.0 | 14.0 |
| Newspoll | 16 Jul 2026 | n=1,238 · Online · 13.7.–16.7. | 30.0 | 30.0 | 19.0 | 12.0 |
| Roy Morgan | 12 Jul 2026 | n=1,612 · Online/Phone · 6.7.–12.7. | 27.5 | 28.0 | 20.0 | 12.5 |
| YouGov | 12 Jul 2026 | n=1,468 · Online · 7.7.–12.7. | 28.0 | 26.0 | 20.0 | 12.0 |
| DemosAU | 11 Jul 2026 | n=9,343 · Online · 27.5.–11.7. | 26.0 | 30.0 | 21.0 | 13.0 |
| Resolve Strategic | 11 Jul 2026 | n=2,252 · Online · 6.7.–11.7. | 28.0 | 26.0 | 23.0 | 12.0 |
| DemosAU | 8 Jul 2026 | n=2,694 · Online · 3.7.–8.7. | 26.0 | 29.0 | 21.0 | 14.0 |
| Roy Morgan | 5 Jul 2026 | n=1,584 · Online/Phone · 29.6.–5.7. | 28.0 | 22.5 | 21.5 | 14.0 |
| YouGov | 30 Jun 2026 | n=1,492 · Online · 23.6.–30.6. | 29.0 | 30.0 | 17.0 | 13.0 |
| Essential Research | 29 Jun 2026 | n=1,027 · Online · 24.6.–29.6. | 31.6 | 27.4 | 24.2 | 10.5 |
| Roy Morgan | 28 Jun 2026 | n=1,639 · Online/Phone · 22.6.–28.6. | 28.0 | 26.0 | 21.5 | 13.0 |
| RedBridge Group | 26 Jun 2026 | n=1,006 · Online · 22.6.–26.6. | 30.0 | 29.0 | 18.0 | 14.0 |
More countries
United Kingdom
Germany
Italy
Spain
Poland
Netherlands
Austria
Ireland
Canada
FranceAll countries →