International / Australia / Parties
Coalition
Last updated: 3 Oct 2026
Current
21.6%
No. 3 · 28 Sep 2026
Change
−0.7 pts
vs previous polls
Range across pollsters
19.0–24.0%
Latest polls
Last election
31.8%
−10.2 pts · 2025 federal election
Polling trend
Coalition · Rolling average across recent polls
LaborOne NationCoalitionGreens
As of: 28 Sep 2026 · Method: Average of the latest poll from 6 pollsters, undecided excluded · Source: DemosAU, Essential Research, Newspoll, Resolve Strategic, Roy Morgan, YouGov, The Poll Bludger (BludgerTrack)
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Details | Labor | One Nation | Coalition | Greens |
|---|---|---|---|---|---|---|
| Essential Research | 28 Sep 2026 | n=1,008 · Online · 23.9.–28.9. | 30.9 | 26.6 | 23.4 | 12.8 |
| Roy Morgan | 27 Sep 2026 | n=2,569 · Online/Phone · 14.9.–27.9. | 26.0 | 25.5 | 22.5 | 14.5 |
| YouGov | 22 Sep 2026 | n=1,471 · Online · 15.9.–22.9. | 26.0 | 27.0 | 21.0 | 14.0 |
| Roy Morgan | 20 Sep 2026 | n=1,561 · Online/Phone · 14.9.–20.9. | 25.0 | 25.5 | 21.5 | 15.5 |
| Newspoll | 17 Sep 2026 | n=1,244 · Online · 14.9.–17.9. | 27.0 | 30.0 | 19.0 | 13.0 |
| DemosAU | 14 Sep 2026 | n=1,583 · Online · 10.9.–14.9. | 28.0 | 26.0 | 20.0 | 13.0 |
| Roy Morgan | 13 Sep 2026 | n=1,583 · Online/Phone · 7.9.–13.9. | 25.0 | 25.0 | 21.5 | 16.0 |
| Resolve Strategic | 12 Sep 2026 | n=2,250 · Online · 6.9.–12.9. | 28.0 | 27.0 | 24.0 | 11.0 |
| YouGov | 8 Sep 2026 | n=1,510 · Online · 1.9.–8.9. | 26.0 | 30.0 | 18.0 | 12.0 |
| Roy Morgan | 6 Sep 2026 | n=1,541 · Online/Phone · 31.8.–6.9. | 27.0 | 26.5 | 21.5 | 14.5 |
Elections
Federal election
National
due by 2028
History
2025 federal election
31.8%
Result · 3 May 2025
Poll average
21.6%
−10.2 pts
Compare party
Other parties
More countries
United Kingdom
Germany
Italy
Spain
Poland
Netherlands
Austria
Ireland
Canada
FranceAll countries →