NLInternational / Netherlands
Netherlands – Polls & Elections
Last updated: 3 Oct 2026
Leading
PRO
17.2%
Lead
5.2 pts
over VVD
Pollsters
3
Latest poll: 28 Sep 2026
Next election
due 2029
General election
Current picture
House of Representatives voting intention · If an election were held today
As of: 28 Sep 2026 · Method: Average of the latest poll from 3 pollsters · Source: Ipsos, Peil.nl, Verian, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Political system
House of Representatives (Tweede Kamer)
150 seats · Majority from 76 seats
Electoral system
Pure proportional representation with no formal threshold; roughly 0.67% of votes (1 of 150 seats) is needed
Polling trend
Rolling average across recent polls
PROVVDPVVD66CDAJA21FvD
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | PRO | VVD | PVV | D66 | CDA | JA21 | FvD | 50+ | SP | PvdD | CU | SGP | Volt | DENK | BBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verian | 28 Sep 2026 | 17.8 | 11.5 | 12.8 | 11.3 | 9.2 | 9.6 | 6.9 | 3.7 | 3.0 | 2.9 | 3.0 | 2.6 | – | 2.3 | 1.3 |
| Verian | 28 Sep 2026 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Peil.nl | 12 Sep 2026 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ipsos | 2 Sep 2026 | 16.6 | 12.5 | 10.8 | 11.3 | 10.0 | 9.1 | 8.8 | 3.4 | 3.3 | 3.0 | 2.7 | 2.7 | 2.5 | 1.9 | 1.4 |
| Ipsos | 2 Sep 2026 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Elections
General election
National
due 2029