International / Netherlands / Parties
D66
Last updated: 3 Oct 2026
Current
11.3%
No. 4 · 28 Sep 2026
Range across pollsters
11.3–11.3%
Latest polls
Polling trend
D66 · Rolling average across recent polls
PROVVDPVVD66CDAJA21FvD
As of: 28 Sep 2026 · Method: Average of the latest poll from 3 pollsters · Source: Ipsos, Peil.nl, Verian, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | PRO | VVD | PVV | D66 | CDA | JA21 | FvD | 50+ | SP | PvdD | CU | SGP | Volt | DENK | BBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verian | 28 Sep 2026 | 17.8 | 11.5 | 12.8 | 11.3 | 9.2 | 9.6 | 6.9 | 3.7 | 3.0 | 2.9 | 3.0 | 2.6 | – | 2.3 | 1.3 |
| Verian | 28 Sep 2026 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Peil.nl | 12 Sep 2026 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ipsos | 2 Sep 2026 | 16.6 | 12.5 | 10.8 | 11.3 | 10.0 | 9.1 | 8.8 | 3.4 | 3.3 | 3.0 | 2.7 | 2.7 | 2.5 | 1.9 | 1.4 |
| Ipsos | 2 Sep 2026 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Elections
General election
National
due 2029
Compare party
Other parties
More countries
United Kingdom
Germany
Italy
Spain
Poland
Austria
Ireland
Canada
AustraliaAll countries →