DEInternational / Germany
Germany – Polls & Elections
Last updated: 9 Oct 2026
Leading
AfD
27.9%
Lead
8.4 pts
over CDU/CSU
Pollsters
8
Latest poll: 8 Oct 2026
Next election
due 2029
Federal election
AfD since last week
+0.1 pts
vs 3 Oct 2026
CDU/CSU since last week
−0.1 pts
vs 3 Oct 2026
Greens since last week
+0.5 pts
vs 3 Oct 2026
Current picture
Federal voting intention (Bundestag) · If an election were held today
2025 federal election
As of: 8 Oct 2026 · Method: Weighted average of recent pollster surveys · Source: DAWUM, wahlrecht.de
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Political system
Government
CDU/CSU and SPD, Chancellor Friedrich Merz (CDU)
Bundestag
630 seats · Majority from 316 seats
Electoral system
Mixed-member proportional representation, 5% threshold (or 3 constituency seats)
Polling trend
Rolling average across recent polls
AfDCDU/CSUGreensSPDDie LinkeFDPBSW
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Details | AfD | CDU/CSU | Greens | SPD | Die Linke | FDP | BSW |
|---|---|---|---|---|---|---|---|---|---|
| Forschungsgruppe Wahlen | 8 Oct 2026 | n=1,311 · Telefon & Online · 5.10.–7.10. | 28.0 | 21.0 | 15.0 | 13.0 | 12.0 | 3.0 | – |
| Ipsos | 8 Oct 2026 | n=2,002 · Online · 30.9.–4.10. | 28.0 | 20.0 | 15.0 | 13.0 | 12.0 | 4.0 | 3.0 |
| Forsa | 6 Oct 2026 | n=2,502 · Telefonisch · 29.9.–5.10. | 26.0 | 19.0 | 17.0 | 14.0 | 11.0 | 4.0 | – |
| INSA | 5 Oct 2026 | n=2,002 · Online · 2.10.–5.10. | 30.5 | 17.5 | 14.5 | 14.5 | 10.5 | 4.5 | 3.5 |
| INSA | 3 Oct 2026 | n=1,202 · Telefon & Online · 28.9.–2.10. | 30.0 | 18.0 | 14.0 | 14.0 | 10.0 | 4.0 | 4.0 |
| Infratest dimap | 1 Oct 2026 | n=1,303 · Telefon & Online · 28.9.–30.9. | 27.0 | 20.0 | 16.0 | 13.0 | 11.0 | 4.0 | – |
| Forsa | 29 Sep 2026 | n=2,501 · Telefonisch · 22.9.–28.9. | 26.0 | 19.0 | 16.0 | 14.0 | 12.0 | 4.0 | 3.0 |
| INSA | 29 Sep 2026 | n=2,001 · Online · 25.9.–28.9. | 29.5 | 19.0 | 14.5 | 14.5 | 10.0 | 4.0 | 3.5 |
Elections
States
Latest poll per region
Baden-WürttembergLatest poll: 10 Apr 2026Greens›BavariaNext election: 1 Oct 2028CSU›BerlinLatest poll: 8 Oct 2026Die Linke›BrandenburgLatest poll: 24 Jun 2026AfD›BremenNext election: 30 May 2027CDU›HamburgLatest poll: 30 Sep 2026SPD›HesseNext election: 1 Oct 2028CDU›Mecklenburg-VorpommernLatest poll: 17 Sep 2026SPD›Lower SaxonyNext election: 1 Oct 2027SPD›North Rhine-WestphaliaNext election: 25 Apr 2027CDU›Rhineland-PalatinateLatest poll: 20 Aug 2026CDU›SaarlandNext election: 18 Apr 2027SPD›Saxony-AnhaltLatest poll: 3 Sep 2026AfD›SaxonyLatest poll: 21 May 2026AfD›Schleswig-HolsteinNext election: 18 Apr 2027CDU›ThuringiaLatest poll: 2 Jul 2026AfD›
Parties
History
vs 2025 federal election
| Party | 2025 federal election | Poll average | Change | |
|---|---|---|---|---|
| AfD | 20.8% | 27.9% | +7.1 pts | |
| CDU/CSU | 28.5% | 19.5% | −9.0 pts | |
| Greens | 11.6% | 15.5% | +3.9 pts | |
| SPD | 16.4% | 13.5% | −2.9 pts | |
| Die Linke | 8.8% | 11.3% | +2.5 pts | |
| FDP | 4.3% | 3.9% | −0.4 pts | |
| BSW | 5.0% | 3.3% | −1.7 pts |
2025 federal election: 23 Feb 2025
More countries
United Kingdom
Italy
Spain
Poland
Netherlands
Austria
Ireland
Canada
Australia
FranceAll countries →