International / Germany / Parties
Die Linke
Last updated: 3 Oct 2026
Current
11.4%
No. 5 · 3 Oct 2026
Change
+0.2 pts
vs previous polls
Range across pollsters
10.0–12.0%
Latest polls
Last election
8.8%
+2.6 pts · 2025 federal election
Polling trend
Die Linke · Rolling average across recent polls
AfDCDU/CSUGreensSPDDie LinkeFDPBSW
As of: 3 Oct 2026 · Method: Weighted average of recent pollster surveys · Source: DAWUM, wahlrecht.de
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | AfD | CDU/CSU | Greens | SPD | Die Linke | FDP | BSW |
|---|---|---|---|---|---|---|---|---|
| INSA | 3 Oct 2026 | 30.0 | 18.0 | 14.0 | 14.0 | 10.0 | 4.0 | 4.0 |
| Infratest dimap | 1 Oct 2026 | 27.0 | 20.0 | 16.0 | 13.0 | 11.0 | 4.0 | – |
| Forsa | 29 Sep 2026 | 26.0 | 19.0 | 16.0 | 14.0 | 12.0 | 4.0 | 3.0 |
| INSA | 29 Sep 2026 | 29.5 | 19.0 | 14.5 | 14.5 | 10.0 | 4.0 | 3.5 |
| INSA | 26 Sep 2026 | 29.0 | 19.0 | 15.0 | 14.0 | 10.0 | 4.0 | 3.0 |
| Forschungsgruppe Wahlen | 25 Sep 2026 | 28.0 | 21.0 | 14.0 | 13.0 | 12.0 | 3.0 | – |
| Verian (Emnid) | 25 Sep 2026 | 28.0 | 20.0 | 15.0 | 14.0 | 12.0 | 4.0 | 3.0 |
| Allensbach | 24 Sep 2026 | 28.0 | 23.0 | 14.0 | 13.0 | 10.0 | 5.0 | – |
| Forsa | 22 Sep 2026 | 27.0 | 20.0 | 17.0 | 12.0 | 12.0 | 4.0 | 3.0 |
| INSA | 22 Sep 2026 | 29.5 | 19.5 | 13.5 | 13.5 | 10.5 | 4.5 | 3.5 |
Strength by region
Latest poll per region
Elections
History
2025 federal election
8.8%
Result · 23 Feb 2025
Poll average
11.4%
+2.6 pts
Other parties
AfDAlternative für Deutschland27.8%›CDU/CSUChristlich Demokratische Union / Christlich-Soziale Union19.6%›GreensBündnis 90/Die Grünen15.0%›SPDSozialdemokratische Partei Deutschlands13.6%›FDPFreie Demokratische Partei3.8%›BSWBündnis Sahra Wagenknecht3.3%›
Compare party + (Side-by-side comparison coming soon)