International / Germany / State
← Back to GermanyBerlin – Polls & Elections
Last updated: 3 Oct 2026
Leading
Die Linke
21.0%
Lead
1.0 pts
over CDU
Latest poll
18 Sep 2026
INSA
Last election
20 Sep 2026
State election
Current picture
State election · INSA, 18 Sep 2026
Source: INSA · As of 18 Sep 2026 · DAWUM
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Polling trend
Rolling average across recent polls
Die LinkeCDUAfDGreensSPDBSW
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Die Linke | CDU | AfD | Greens | SPD | BSW |
|---|---|---|---|---|---|---|---|
| INSA | 18 Sep 2026 | 21.0 | 20.0 | 18.0 | 15.0 | 12.0 | 5.0 |
| Forschungsgruppe Wahlen | 17 Sep 2026 | 22.0 | 20.0 | 18.0 | 15.0 | 12.0 | 4.0 |
| Civey | 17 Sep 2026 | 21.0 | 20.0 | 18.0 | 16.0 | 12.0 | 4.0 |
| INSA | 14 Sep 2026 | 20.0 | 20.0 | 18.0 | 16.0 | 12.0 | 5.0 |
| Civey | 14 Sep 2026 | 19.0 | 20.0 | 18.0 | 16.0 | 13.0 | 4.0 |
| Forschungsgruppe Wahlen | 11 Sep 2026 | 23.0 | 21.0 | 17.0 | 16.0 | 10.0 | 3.0 |
| Infratest dimap | 10 Sep 2026 | 21.0 | 20.0 | 18.0 | 16.0 | 12.0 | 4.0 |
| INSA | 4 Sep 2026 | 19.0 | 20.0 | 18.0 | 15.0 | 15.0 | 3.0 |
| Infratest dimap | 2 Sep 2026 | 19.0 | 21.0 | 18.0 | 18.0 | 11.0 | 4.0 |
| Civey | 31 Aug 2026 | 20.0 | 19.0 | 18.0 | 15.0 | 13.0 | 4.0 |
Elections
State election Berlin
State · past
20 Sep 2026
Federal election
National
due 2029