DEInternational / Germany
Political parties in Germany
Last updated: 3 Oct 2026
Parties
History
vs 2025 federal election
| Party | 2025 federal election | Poll average | Change | |
|---|---|---|---|---|
| AfD | 20.8% | 27.8% | +7.0 pts | |
| CDU/CSU | 28.5% | 19.6% | −8.9 pts | |
| Greens | 11.6% | 15.0% | +3.4 pts | |
| SPD | 16.4% | 13.6% | −2.8 pts | |
| Die Linke | 8.8% | 11.4% | +2.6 pts | |
| FDP | 4.3% | 3.8% | −0.5 pts | |
| BSW | 5.0% | 3.3% | −1.7 pts |
2025 federal election: 23 Feb 2025