International / Germany / State
← Back to GermanyBremen – Polls & Elections
Last updated: 3 Oct 2026
Leading
CDU
21.0%
Lead
1.0 pts
over SPD
Latest poll
19 Aug 2026
INSA
Next election
30 May 2027
State election
Current picture
State election · INSA, 19 Aug 2026
Source: INSA · As of 19 Aug 2026 · DAWUM
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Polling trend
Rolling average across recent polls
CDUSPDAfDGreensDie LinkeFDPBSW
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | CDU | SPD | AfD | Greens | Die Linke | FDP | BSW |
|---|---|---|---|---|---|---|---|---|
| INSA | 19 Aug 2026 | 21.0 | 20.0 | 17.0 | 15.0 | 14.0 | 4.0 | 3.0 |
| Infratest dimap | 19 Mar 2026 | 24.0 | 22.0 | 15.0 | 15.0 | 13.0 | – | 3.0 |
| Infratest dimap | 28 Apr 2025 | 22.0 | 25.0 | 15.0 | 14.0 | 13.0 | – | – |
| Institut Wahlkreisprognose | 13 May 2023 | 25.5 | 29.0 | – | 13.0 | 11.0 | 5.5 | – |
| Forschungsgruppe Wahlen | 11 May 2023 | 26.0 | 29.0 | – | 13.0 | 11.0 | 6.0 | – |
| INSA | 9 May 2023 | 28.0 | 30.0 | – | 12.0 | 9.0 | 6.0 | – |
| Forschungsgruppe Wahlen | 5 May 2023 | 27.0 | 30.0 | – | 13.0 | 9.0 | 6.0 | – |
| Infratest dimap | 4 May 2023 | 27.0 | 30.0 | – | 13.0 | 10.0 | 6.0 | – |
| Institut Wahlkreisprognose | 3 May 2023 | 26.0 | 32.0 | – | 15.5 | 8.0 | 6.0 | – |
| INSA | 29 Apr 2023 | 30.0 | 30.0 | – | 15.0 | 6.0 | 7.0 | – |
Elections
State election Bremen
State · scheduled
30 May 2027
239 days to election
Federal election
National
due 2029