International / Germany / State
← Back to GermanySaxony-Anhalt – Polls & Elections
Last updated: 3 Oct 2026
Leading
AfD
41.0%
Lead
18.0 pts
over CDU
Latest poll
3 Sep 2026
Forschungsgruppe Wahlen
Last election
6 Sep 2026
State election
Current picture
State election · Forschungsgruppe Wahlen, 3 Sep 2026
Source: Forschungsgruppe Wahlen · As of 3 Sep 2026 · DAWUM
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Polling trend
Rolling average across recent polls
AfDCDUDie LinkeSPDGreensBSWFDP
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | AfD | CDU | Die Linke | SPD | Greens | BSW | FDP |
|---|---|---|---|---|---|---|---|---|
| Forschungsgruppe Wahlen | 3 Sep 2026 | 41.0 | 23.0 | 11.5 | 8.5 | 6.0 | 4.0 | 3.0 |
| Civey | 3 Sep 2026 | 41.0 | 23.0 | 12.0 | 9.0 | 6.0 | 4.0 | 2.0 |
| INSA | 2 Sep 2026 | 43.0 | 22.0 | 12.0 | 7.0 | 5.0 | 4.0 | 3.0 |
| Forschungsgruppe Wahlen | 28 Aug 2026 | 40.0 | 23.0 | 13.0 | 9.0 | 6.0 | 3.0 | 3.0 |
| Infratest dimap | 26 Aug 2026 | 42.0 | 22.0 | 11.0 | 8.0 | 6.0 | 4.0 | 3.0 |
| Civey | 25 Aug 2026 | 43.0 | 21.0 | 12.0 | 7.0 | 5.0 | 4.0 | 4.0 |
| pollytix | 12 Aug 2026 | 43.0 | 23.0 | 13.0 | 7.0 | 5.0 | 4.0 | 2.0 |
| INSA | 10 Aug 2026 | 42.0 | 22.0 | 13.0 | 6.0 | 4.0 | 5.0 | 4.0 |
| Infratest dimap | 30 Jul 2026 | 41.0 | 24.0 | 13.0 | 7.0 | 5.0 | 4.0 | – |
| INSA | 23 Jul 2026 | 41.0 | 24.0 | 14.0 | 5.0 | 4.0 | 4.0 | 4.0 |
Elections
State election Saxony-Anhalt
State · past
6 Sep 2026
Federal election
National
due 2029