International / Germany / State
← Back to GermanyNorth Rhine-Westphalia – Polls & Elections
Last updated: 3 Oct 2026
Leading
CDU
29.0%
Lead
7.0 pts
over AfD
Latest poll
23 Sep 2026
Forsa
Next election
25 Apr 2027
State election
Current picture
State election · Forsa, 23 Sep 2026
Source: Forsa · As of 23 Sep 2026 · DAWUM
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Polling trend
Rolling average across recent polls
CDUAfDGreensSPDDie LinkeFDP
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | CDU | AfD | Greens | SPD | Die Linke | FDP |
|---|---|---|---|---|---|---|---|
| Forsa | 23 Sep 2026 | 29.0 | 22.0 | 18.0 | 14.0 | 8.0 | 3.0 |
| Infratest dimap | 28 Jun 2026 | 32.0 | 17.0 | 15.0 | 17.0 | 6.0 | 5.0 |
| INSA | 8 May 2026 | 34.0 | 17.0 | 15.0 | 18.0 | 9.0 | 4.0 |
| Forsa | 22 Apr 2026 | 32.0 | 20.0 | 17.0 | 14.0 | 6.0 | 3.0 |
| Infratest dimap | 1 Feb 2026 | 35.0 | 15.0 | 13.0 | 20.0 | 6.0 | 4.0 |
| INSA | 23 Nov 2025 | 36.0 | 16.0 | 12.0 | 19.0 | 7.0 | 5.0 |
| INSA | 22 Aug 2025 | 35.0 | 16.0 | 13.0 | 18.0 | 8.0 | 4.0 |
| Forsa | 9 Jul 2025 | 38.0 | 16.0 | 13.0 | 17.0 | 7.0 | 3.0 |
| Infratest dimap | 29 Jun 2025 | 39.0 | 14.0 | 15.0 | 16.0 | 7.0 | 3.0 |
| Forsa | 12 Dec 2024 | 41.0 | 13.0 | 14.0 | 16.0 | 2.0 | 3.0 |
Elections
State election North Rhine-Westphalia
State · scheduled
25 Apr 2027
204 days to election
Federal election
National
due 2029