International / Germany / State
← Back to GermanySchleswig-Holstein – Polls & Elections
Last updated: 3 Oct 2026
Leading
CDU
27.0%
Lead
9.0 pts
over AfD
Latest poll
14 Jul 2026
INSA
Next election
18 Apr 2027
State election
Current picture
State election · INSA, 14 Jul 2026
Source: INSA · As of 14 Jul 2026 · DAWUM
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Polling trend
Rolling average across recent polls
CDUAfDGreensSPDDie LinkeFDP
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | CDU | AfD | Greens | SPD | Die Linke | FDP |
|---|---|---|---|---|---|---|---|
| INSA | 14 Jul 2026 | 27.0 | 18.0 | 17.0 | 15.0 | 7.0 | 6.0 |
| Infratest dimap | 16 Apr 2026 | 33.0 | 15.0 | 19.0 | 12.0 | 6.0 | 4.0 |
| INSA | 22 Jan 2025 | 39.0 | 14.0 | 13.0 | 16.0 | – | 4.0 |
| INSA | 15 Nov 2023 | 40.0 | 12.0 | 16.0 | 15.0 | – | 6.0 |
| Institut Wahlkreisprognose | 2 Oct 2023 | 32.5 | 15.0 | 18.0 | 14.0 | 1.5 | 5.0 |
| Infratest dimap | 27 Apr 2023 | 38.0 | 8.0 | 17.0 | 15.0 | – | 8.0 |
| INSA | 25 Apr 2023 | 39.0 | 7.0 | 17.0 | 16.0 | 2.0 | 8.0 |
| Institut Wahlkreisprognose | 2 Nov 2022 | 36.0 | 8.0 | 23.0 | 16.0 | – | 5.0 |
| Institut Wahlkreisprognose | 23 May 2022 | 42.0 | 4.0 | 23.5 | 14.0 | 2.0 | 5.0 |
| Institut Wahlkreisprognose | 6 May 2022 | 39.0 | 5.5 | 17.5 | 17.5 | 2.0 | 7.0 |
Elections
State election Schleswig-Holstein
State · scheduled
18 Apr 2027
197 days to election
Federal election
National
due 2029