ATInternational / Austria
Austria – Polls & Elections
Last updated: 3 Oct 2026
Leading
FPÖ
37.7%
Lead
17.5 pts
over ÖVP
Pollsters
6
Latest poll: 29 Sep 2026
Next election
due 2029
Legislative election
Current picture
National Council voting intention · If an election were held today
2024 legislative election
As of: 29 Sep 2026 · Method: Average of the latest poll from 6 pollsters · Source: IFDD, INSA, Lazarsfeld Gesellschaft, Market, OGM, Unique Research, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Political system
National Council (Nationalrat)
183 seats · Majority from 92 seats
Electoral system
Proportional representation with preference votes, 4% national threshold (or one seat in a regional constituency)
Polling trend
Rolling average across recent polls
FPÖÖVPSPÖGrüneNEOSKPÖ
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | FPÖ | ÖVP | SPÖ | Grüne | NEOS | KPÖ |
|---|---|---|---|---|---|---|---|
| Lazarsfeld Gesellschaft | 29 Sep 2026 | 38.0 | 21.0 | 17.0 | 11.0 | 7.0 | 3.0 |
| OGM | 10 Sep 2026 | 38.0 | 21.0 | 15.0 | 13.0 | 7.0 | 4.0 |
| IFDD | 17 Jul 2026 | 37.0 | 20.0 | 15.0 | 13.0 | 7.0 | 5.0 |
| INSA | 15 Jul 2026 | 39.0 | 19.0 | 18.0 | 8.0 | 7.0 | 4.0 |
| Market | 22 Jun 2026 | 38.0 | 18.0 | 17.0 | 12.0 | 10.0 | 3.0 |
| Unique Research | 18 Jun 2026 | 36.0 | 22.0 | 18.0 | 11.0 | 9.0 | 4.0 |
Elections
Legislative election
National
due 2029
Parties
History
vs 2024 legislative election
| Party | 2024 legislative election | Poll average | Change | |
|---|---|---|---|---|
| FPÖ | 28.8% | 37.7% | +8.9 pts | |
| ÖVP | 26.3% | 20.2% | −6.1 pts | |
| SPÖ | 21.1% | 16.7% | −4.4 pts | |
| Grüne | 8.2% | 11.3% | +3.1 pts | |
| NEOS | 9.1% | 7.8% | −1.3 pts | |
| KPÖ | 2.4% | 3.8% | +1.4 pts |
2024 legislative election: 29 Sep 2024