ATInternational / Austria
Political parties in Austria
Last updated: 3 Oct 2026
Parties
History
vs 2024 legislative election
| Party | 2024 legislative election | Poll average | Change | |
|---|---|---|---|---|
| FPÖ | 28.8% | 37.7% | +8.9 pts | |
| ÖVP | 26.3% | 20.2% | −6.1 pts | |
| SPÖ | 21.1% | 16.7% | −4.4 pts | |
| Grüne | 8.2% | 11.3% | +3.1 pts | |
| NEOS | 9.1% | 7.8% | −1.3 pts | |
| KPÖ | 2.4% | 3.8% | +1.4 pts |
2024 legislative election: 29 Sep 2024
More countries
United Kingdom
Germany
Italy
Spain
Poland
Netherlands
Ireland
Canada
Australia
FranceAll countries →