CAInternational / Canada
Canada – Polls & Elections
Last updated: 3 Oct 2026
Leading
Liberal Party
46.8%
Lead
15.3 pts
over Conservative Party
Pollsters
8
Latest poll: 25 Sep 2026
Next election
due by October 2029
Federal election
Current picture
House of Commons voting intention · If an election were held today
2025 federal election
As of: 25 Sep 2026 · Method: Average of the latest poll from 6 pollsters · Source: Abacus Data, Angus Reid, Ipsos, Liaison Strategies, Léger, Nanos Research, 338Canada
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Political system
House of Commons
343 seats · Majority from 172 seats
Electoral system
First Past the Post in 343 single-member ridings
Polling trend
Rolling average across recent polls
Liberal PartyConservative PartyNew Democratic PartyBloc QuébécoisGreen Party
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Details | Liberal Party | Conservative Party | New Democratic Party | Bloc Québécois | Green Party |
|---|---|---|---|---|---|---|---|
| Nanos Research | 25 Sep 2026 | n=1,022 | 50.0 | 28.0 | 11.0 | 6.0 | 4.0 |
| Abacus Data | 21 Sep 2026 | n=2,744 | 46.0 | 34.0 | 9.0 | 7.0 | 2.0 |
| Liaison Strategies | 20 Sep 2026 | n=1,526 | 46.0 | 29.0 | 15.0 | 6.0 | 2.0 |
| Nanos Research | 18 Sep 2026 | n=1,026 | 48.0 | 31.0 | 11.0 | 5.0 | 3.0 |
| Liaison Strategies | 13 Sep 2026 | n=1,526 | 45.0 | 31.0 | 15.0 | 6.0 | 2.0 |
| Nanos Research | 11 Sep 2026 | n=1,014 | 48.0 | 31.0 | 11.0 | 5.0 | 3.0 |
| Abacus Data | 7 Sep 2026 | n=1,479 | 47.0 | 33.0 | 8.0 | 7.0 | 3.0 |
| Liaison Strategies | 6 Sep 2026 | n=1,526 | 44.0 | 32.0 | 14.0 | 6.0 | 2.0 |
Elections
Federal election
National
due by October 2029
Parties
History
vs 2025 federal election
| Party | 2025 federal election | Poll average | Change | |
|---|---|---|---|---|
| Liberal Party | 43.8% | 46.8% | +3.0 pts | |
| Conservative Party | 41.3% | 31.5% | −9.8 pts | |
| New Democratic Party | 6.3% | 10.5% | +4.2 pts | |
| Bloc Québécois | 6.3% | 6.5% | +0.2 pts | |
| Green Party | 1.2% | 2.5% | +1.3 pts |
2025 federal election: 28 Apr 2025
More countries
United Kingdom
Germany
Italy
Spain
Poland
Netherlands
Austria
Ireland
Australia
FranceAll countries →