CAInternational / Canada
Political parties in Canada
Last updated: 3 Oct 2026
Parties
History
vs 2025 federal election
| Party | 2025 federal election | Poll average | Change | |
|---|---|---|---|---|
| Liberal Party | 43.8% | 46.8% | +3.0 pts | |
| Conservative Party | 41.3% | 31.5% | −9.8 pts | |
| New Democratic Party | 6.3% | 10.5% | +4.2 pts | |
| Bloc Québécois | 6.3% | 6.5% | +0.2 pts | |
| Green Party | 1.2% | 2.5% | +1.3 pts |
2025 federal election: 28 Apr 2025
More countries
United Kingdom
Germany
Italy
Spain
Poland
Netherlands
Austria
Ireland
Australia
FranceAll countries →