CAInternational / Canada
All Canada polls
Last updated: 3 Oct 2026
Current picture
If an election were held today
2025 federal election
As of: 25 Sep 2026 · Method: Average of the latest poll from 6 pollsters · Source: Abacus Data, Angus Reid, Ipsos, Liaison Strategies, Léger, Nanos Research, 338Canada
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Polling trend
Rolling average across recent polls
Liberal PartyConservative PartyNew Democratic PartyBloc QuébécoisGreen Party
Latest polls
40 polls
| Pollster | Date | Details | Liberal Party | Conservative Party | New Democratic Party | Bloc Québécois | Green Party |
|---|---|---|---|---|---|---|---|
| Nanos Research | 25 Sep 2026 | n=1,022 | 50.0 | 28.0 | 11.0 | 6.0 | 4.0 |
| Abacus Data | 21 Sep 2026 | n=2,744 | 46.0 | 34.0 | 9.0 | 7.0 | 2.0 |
| Liaison Strategies | 20 Sep 2026 | n=1,526 | 46.0 | 29.0 | 15.0 | 6.0 | 2.0 |
| Nanos Research | 18 Sep 2026 | n=1,026 | 48.0 | 31.0 | 11.0 | 5.0 | 3.0 |
| Liaison Strategies | 13 Sep 2026 | n=1,526 | 45.0 | 31.0 | 15.0 | 6.0 | 2.0 |
| Nanos Research | 11 Sep 2026 | n=1,014 | 48.0 | 31.0 | 11.0 | 5.0 | 3.0 |
| Abacus Data | 7 Sep 2026 | n=1,479 | 47.0 | 33.0 | 8.0 | 7.0 | 3.0 |
| Liaison Strategies | 6 Sep 2026 | n=1,526 | 44.0 | 32.0 | 14.0 | 6.0 | 2.0 |
| Léger | 6 Sep 2026 | n=1,538 | 49.0 | 33.0 | 6.0 | 7.0 | 3.0 |
| Angus Reid | 5 Sep 2026 | n=1,811 | 46.0 | 32.0 | 12.0 | 5.0 | 2.0 |
| Nanos Research | 4 Sep 2026 | n=1,020 | 47.0 | 31.0 | 11.0 | 5.0 | 3.0 |
| Liaison Strategies | 30 Aug 2026 | n=1,526 | 45.0 | 31.0 | 13.0 | 6.0 | 2.0 |
| Nanos Research | 28 Aug 2026 | n=1,017 | 44.0 | 33.0 | 12.0 | 6.0 | 4.0 |
| Ipsos | 27 Aug 2026 | n=1,001 | 44.0 | 33.0 | 10.0 | 8.0 | 2.0 |
| Innovative Research | 25 Aug 2026 | n=1,345 | 41.0 | 36.0 | 10.0 | 6.0 | 4.0 |
| Abacus Data | 24 Aug 2026 | n=2,022 | 45.0 | 35.0 | 9.0 | 7.0 | 2.0 |
| Liaison Strategies | 23 Aug 2026 | n=1,526 | 46.0 | 29.0 | 13.0 | 6.0 | 3.0 |
| Nanos Research | 21 Aug 2026 | n=1,022 | 44.0 | 30.0 | 13.0 | 7.0 | 4.0 |
| Liaison Strategies | 16 Aug 2026 | n=1,526 | 43.0 | 32.0 | 13.0 | 6.0 | 3.0 |
| Nanos Research | 14 Aug 2026 | n=1,031 | 46.0 | 29.0 | 14.0 | 6.0 | 4.0 |
| Abacus Data | 10 Aug 2026 | n=1,499 | 42.0 | 35.0 | 10.0 | 8.0 | 4.0 |
| Liaison Strategies | 9 Aug 2026 | n=1,526 | 43.0 | 32.0 | 13.0 | 6.0 | 3.0 |
| Nanos Research | 7 Aug 2026 | n=1,038 | 46.0 | 29.0 | 13.0 | 7.0 | 4.0 |
| Research Co. | 6 Aug 2026 | n=1,001 | 47.0 | 27.0 | 10.0 | 6.0 | 5.0 |
| Léger | 2 Aug 2026 | n=1,514 | 46.0 | 34.0 | 8.0 | 6.0 | 4.0 |
| Liaison Strategies | 1 Aug 2026 | n=1,526 | 44.0 | 31.0 | 13.0 | 6.0 | 3.0 |
| Nanos Research | 31 Jul 2026 | n=1,037 | 47.0 | 28.0 | 13.0 | 6.0 | 4.0 |
| EKOS | 28 Jul 2026 | n=3,195 | 45.0 | 27.0 | 17.0 | 4.0 | 4.0 |
| Abacus Data | 26 Jul 2026 | n=1,910 | 44.0 | 38.0 | 9.0 | 6.0 | 3.0 |
| Angus Reid | 26 Jul 2026 | n=1,770 | 40.0 | 36.0 | 13.0 | 6.0 | 3.0 |
| Liaison Strategies | 26 Jul 2026 | n=1,526 | 43.0 | 34.0 | 12.0 | 6.0 | 2.0 |
| Nanos Research | 24 Jul 2026 | n=1,034 | 45.0 | 30.0 | 13.0 | 7.0 | 5.0 |
| Liaison Strategies | 19 Jul 2026 | n=1,526 | 44.0 | 35.0 | 11.0 | 5.0 | 2.0 |
| Nanos Research | 17 Jul 2026 | n=1,022 | 43.0 | 31.0 | 14.0 | 7.0 | 4.0 |
| Abacus Data | 13 Jul 2026 | n=4,205 | 43.0 | 37.0 | 9.0 | 7.0 | 3.0 |
| Liaison Strategies | 12 Jul 2026 | n=1,526 | 43.0 | 35.0 | 12.0 | 6.0 | 2.0 |
| Nanos Research | 10 Jul 2026 | n=1,018 | 43.0 | 31.0 | 15.0 | 6.0 | 4.0 |
| Liaison Strategies | 5 Jul 2026 | n=1,526 | 41.0 | 35.0 | 14.0 | 6.0 | 2.0 |
| Nanos Research | 3 Jul 2026 | n=1,017 | 41.0 | 32.0 | 15.0 | 6.0 | 4.0 |
| Abacus Data | 29 Jun 2026 | n=2,366 | 44.0 | 36.0 | 8.0 | 7.0 | 2.0 |
More countries
United Kingdom
Germany
Italy
Spain
Poland
Netherlands
Austria
Ireland
Australia
FranceAll countries →