International / Canada / Parties
New Democratic Party
Last updated: 3 Oct 2026
Current
10.5%
No. 3 · 25 Sep 2026
Change
−0.5 pts
vs previous polls
Range across pollsters
6.0–15.0%
Latest polls
Last election
6.3%
+4.2 pts · 2025 federal election
Polling trend
New Democratic Party · Rolling average across recent polls
Liberal PartyConservative PartyNew Democratic PartyBloc QuébécoisGreen Party
As of: 25 Sep 2026 · Method: Average of the latest poll from 6 pollsters · Source: Abacus Data, Angus Reid, Ipsos, Liaison Strategies, Léger, Nanos Research, 338Canada
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Details | Liberal Party | Conservative Party | New Democratic Party | Bloc Québécois | Green Party |
|---|---|---|---|---|---|---|---|
| Nanos Research | 25 Sep 2026 | n=1,022 | 50.0 | 28.0 | 11.0 | 6.0 | 4.0 |
| Abacus Data | 21 Sep 2026 | n=2,744 | 46.0 | 34.0 | 9.0 | 7.0 | 2.0 |
| Liaison Strategies | 20 Sep 2026 | n=1,526 | 46.0 | 29.0 | 15.0 | 6.0 | 2.0 |
| Nanos Research | 18 Sep 2026 | n=1,026 | 48.0 | 31.0 | 11.0 | 5.0 | 3.0 |
| Liaison Strategies | 13 Sep 2026 | n=1,526 | 45.0 | 31.0 | 15.0 | 6.0 | 2.0 |
| Nanos Research | 11 Sep 2026 | n=1,014 | 48.0 | 31.0 | 11.0 | 5.0 | 3.0 |
| Abacus Data | 7 Sep 2026 | n=1,479 | 47.0 | 33.0 | 8.0 | 7.0 | 3.0 |
| Liaison Strategies | 6 Sep 2026 | n=1,526 | 44.0 | 32.0 | 14.0 | 6.0 | 2.0 |
| Léger | 6 Sep 2026 | n=1,538 | 49.0 | 33.0 | 6.0 | 7.0 | 3.0 |
| Angus Reid | 5 Sep 2026 | n=1,811 | 46.0 | 32.0 | 12.0 | 5.0 | 2.0 |
Elections
Federal election
National
due by October 2029
History
2025 federal election
6.3%
Result · 28 Apr 2025
Poll average
10.5%
+4.2 pts
Compare party
Other parties
More countries
United Kingdom
Germany
Italy
Spain
Poland
Netherlands
Austria
Ireland
Australia
FranceAll countries →