USRaces
2026 and 2028 election polls by race
Last updated: 3 Oct 2026
Senate 2026
Races with polls, most recent first
| State | Leading (average) | Margin | Polls | Latest poll |
|---|---|---|---|---|
| Maine | Troy Jackson over Susan Collins | +1.8 | 27 | 1 Oct 2026 |
| Alaska | Mary Peltola over Dan Sullivan | +0.9 | 11 | 30 Sep 2026 |
| Michigan | Abdul El-Sayed over Mike Rogers | +3.2 | 44 | 30 Sep 2026 |
| Minnesota | Peggy Flanagan over Michele Tafoya | +1.9 | 4 | 30 Sep 2026 |
| North Carolina | Roy Cooper over Michael Whatley | +9.5 | 24 | 29 Sep 2026 |
| Ohio | Sherrod Brown over Jon Husted | +4.1 | 13 | 29 Sep 2026 |
| South Carolina | Darline Graham over Annie Andrews | +1.0 | 2 | 29 Sep 2026 |
| Iowa | Ashley Hinson over Josh Turek | +0.5 | 14 | 28 Sep 2026 |
| Texas | James Talarico over Ken Paxton | +3.1 | 31 | 28 Sep 2026 |
| Florida | Ashley Moody over Angie Nixon | +5.6 | 20 | 27 Sep 2026 |
| Alabama | Barry Moore over Everett Wess | +18.0 | 2 | 25 Sep 2026 |
| Montana | Kurt Alme over Seth Bodnar | +13.7 | 24 | 24 Sep 2026 |
| Kansas | Adam Hamilton over Roger Marshall | +2.0 | 2 | 24 Sep 2026 |
| Georgia | Jon Ossoff over Mike Collins | +9.3 | 8 | 23 Sep 2026 |
| New Hampshire | Chris Pappas over John Sununu | +7.0 | 14 | 22 Sep 2026 |
| Massachusetts | Ed Markey over John Deaton | +22.0 | 11 | 22 Sep 2026 |
| Nebraska | Dan Osborn over Pete Ricketts | +1.0 | 1 | 8 Sep 2026 |
| New Mexico | Ben Ray Luján over Larry Marker | +15.0 | 1 | 28 Aug 2026 |
| Tennessee | Bill Hagerty over Marquita Bradshaw | +20.0 | 1 | 26 Aug 2026 |
| Rhode Island | Jack Reed over Raymond McKay | +20.0 | 2 | 24 Aug 2026 |
| Arkansas | Tom Cotton over Hallie Shoffner | +16.0 | 1 | 18 Aug 2026 |
| Mississippi | Cindy Hyde-Smith over Scott Colom | +4.5 | 2 | 15 Aug 2026 |
| Idaho | Jim Risch over Todd Achilles | +4.0 | 1 | 7 Aug 2026 |
| Virginia | Mark Warner over Bert Mizusawa | +16.0 | 6 | 16 Jun 2026 |
Governors 2026
Races with polls, most recent first
| State | Leading (average) | Margin | Polls | Latest poll |
|---|---|---|---|---|
| Maine | Hannah Pingree over Bobby Charles | +11.7 | 11 | 30 Sep 2026 |
| Texas | Greg Abbott over Gina Hinojosa | +2.5 | 25 | 28 Sep 2026 |
| Iowa | Rob Sand over Zach Lahn | +6.8 | 13 | 28 Sep 2026 |
| Michigan | Jocelyn Benson over John James | +8.0 | 19 | 28 Sep 2026 |
| Florida | Byron Donalds over David Jolly | +4.4 | 16 | 27 Sep 2026 |
| Ohio | Amy Acton over Vivek Ramaswamy | +2.6 | 10 | 27 Sep 2026 |
| Alaska | Jonathan Kreiss-Tomkins over Bernadette Wilson | +10.1 | 7 | 27 Sep 2026 |
| Alabama | Tommy Tuberville over Doug Jones | +10.5 | 2 | 25 Sep 2026 |
| Kansas | Ty Masterson over Cindy Holscher | +5.5 | 2 | 24 Sep 2026 |
| Georgia | Keisha Lance Bottoms over Rick Jackson | +0.1 | 14 | 23 Sep 2026 |
| Wisconsin | David Crowley over Tom Tiffany | +3.8 | 25 | 23 Sep 2026 |
| New Hampshire | Kelly Ayotte over Cinde Warmington | +11.8 | 10 | 22 Sep 2026 |
| Pennsylvania | Josh Shapiro over Stacy Garrity | +19.8 | 12 | 22 Sep 2026 |
| Massachusetts | Maura Healy over Michael Minogue | +22.7 | 10 | 22 Sep 2026 |
| Vermont | Amanda Janoo over Phil Scott | +6.0 | 5 | 21 Sep 2026 |
| New York | Kathy Hochul over Bruce Blakeman | +12.2 | 11 | 20 Sep 2026 |
| California | Xavier Becerra over Steve Hilton | +21.7 | 5 | 20 Sep 2026 |
| Minnesota | Amy Klobuchar over Lisa Demuth | +7.5 | 5 | 14 Sep 2026 |
| Tennessee | Marsha Blackburn over Jerri Green | +11.0 | 3 | 12 Sep 2026 |
| Oregon | Christine Drazan over Tina Kotek | +2.0 | 1 | 11 Sep 2026 |
| Nevada | Aaron Ford over Joe Lombardo | +2.2 | 1 | 8 Sep 2026 |
| Rhode Island | Helena Foulkes over Elaine Pelino | +22.0 | 3 | 24 Aug 2026 |
| Connecticut | Ned Lamont over Ryan Fazio | +17.6 | 3 | 24 Aug 2026 |
| Arizona | Katie Hobbs over Andy Biggs | +7.3 | 9 | 19 Aug 2026 |
| New Mexico | Deb Haaland over Greg Hull | +17.0 | 1 | 7 Aug 2026 |
| Maryland | Wes Moore over Dan Cox | +27.0 | 1 | 3 Aug 2026 |
| South Carolina | Alan Wilson over Jermaine Johnson | +8.0 | 1 | 17 Jul 2026 |
| Nebraska | Jim Pillen over Lynne Walz | +5.0 | 1 | 7 Apr 2026 |
House 2026
Districts with polls, most recent first
| District | Leading (average) | Margin | Polls | Latest poll |
|---|---|---|---|---|
| UT-01 | Ben McAdams over Riley Owen | +41.5 | 1 | 10 Oct 2026 |
| NY-17 | Cait Conley over Mike Lawler | +1.0 | 3 | 29 Sep 2026 |
| TX-15 | Bobby Pulido over Monica De La Cruz | +6.7 | 3 | 28 Sep 2026 |
| VA-01 | Shannon Taylor over Rob Wittman | +4.0 | 1 | 28 Sep 2026 |
| VA-05 | John McGuire over Tom Perriello | +5.0 | 1 | 28 Sep 2026 |
| MT-01 | Aaron Flint over Sam Forstag | +1.1 | 3 | 24 Sep 2026 |
| OH-15 | Don Leonard over Mike Carey | +1.0 | 2 | 24 Sep 2026 |
| UT-02 | Blake Moore over Peter Crosby | +5.0 | 1 | 24 Sep 2026 |
| OH-09 | Marcy Kaptur over Derek Merrin | +0.0 | 1 | 23 Sep 2026 |
| WI-01 | Brian Steil over Mitchell Berman | +0.0 | 1 | 23 Sep 2026 |
| NH-02 | Maggie Goodlander over Lily Tang Williams | +18.3 | 3 | 21 Sep 2026 |
| VT-01 | Becca Balint over Gerald Malloy | +36.0 | 3 | 21 Sep 2026 |
| MN-01 | Jake Johnson over Brad Finstad | +1.0 | 1 | 21 Sep 2026 |
| NH-01 | Stephany Shaheen over Anthony DiLorenzo | +4.0 | 1 | 21 Sep 2026 |
| PA-07 | Bob Brooks over Ryan Mackenzie | +4.5 | 2 | 20 Sep 2026 |
| UT-04 | Mike Kennedy over Jonny Larsen | +8.8 | 1 | 17 Sep 2026 |
| CA-11 | Scott Wiener over Connie Chan | +11.0 | 1 | 17 Sep 2026 |
| MO-02 | Ann Wagner over Fred Wellman | +1.0 | 1 | 15 Sep 2026 |
| UT-03 | Celeste Maloy over Kent S. Udell | +18.1 | 1 | 15 Sep 2026 |
| NE-02 | Denise Powell over Brinker Harding | +4.0 | 1 | 13 Sep 2026 |
| FL-27 | Maria Elvira Salazar over Eliott Rodriguez | +1.0 | 1 | 13 Sep 2026 |
| AK-01 | Nick Begich over Bill Hill | +9.7 | 8 | 11 Sep 2026 |
| CA-40 | Young Kim over Ken Calvert | +4.0 | 2 | 9 Sep 2026 |
| NE-01 | Mike Flood over Chris Backemeyer | +1.7 | 3 | 3 Sep 2026 |
| TN-09 | Brent Taylor over Justin Pearson | +4.0 | 1 | 3 Sep 2026 |
| NM-02 | Gabe Vasquez over Greg Cunningham | +3.0 | 1 | 2 Sep 2026 |
| CA-48 | Marni von Wilpert over Jim Desmond | +3.0 | 1 | 1 Sep 2026 |
| TX-35 | Carlos De La Cruz over Johnny Garcia | +1.0 | 1 | 31 Aug 2026 |
| FL-13 | Anna Paulina Luna over Leela Gray | +3.5 | 2 | 27 Aug 2026 |
| OH-01 | Greg Landsman over Eric Conroy | +3.3 | 1 | 24 Aug 2026 |
| PA-01 | Brian Fitzpatrick over Bob Harvie | +1.0 | 1 | 23 Aug 2026 |
| NY-21 | Anthony Constantino over Blake Gendebien | +4.5 | 2 | 17 Aug 2026 |
| MI-07 | William Lawrence over Tom Barrett | +2.0 | 1 | 13 Aug 2026 |
| AR-02 | Chris Jones over French Hill | +4.0 | 1 | 13 Aug 2026 |
| MI-10 | Christina Hines over Michael Bouchard | +0.0 | 1 | 13 Aug 2026 |
| FL-22 | Casey Askar over Pia Dandiya | +0.0 | 1 | 12 Aug 2026 |
| OH-07 | Brian Poindexter over Max Miller | +7.0 | 3 | 10 Aug 2026 |
| IL-04 | Patty Garcia over Lupe Castillo | +19.0 | 1 | 4 Aug 2026 |
| TX-28 | Henry Cuellar over Tano Tijerina | +11.0 | 1 | 30 Jul 2026 |
| TX-34 | Vicente Gonzalez over Eric Flores | +3.0 | 1 | 30 Jul 2026 |
| SC-01 | Jenny Honeycutt over Nancy Lacore | +2.0 | 1 | 22 Jul 2026 |
| IA-02 | Lindsay James over Joe Mitchell | +1.0 | 1 | 19 Jul 2026 |
| CA-06 | Richard Pan over Kevin Kiley | +4.0 | 1 | 16 Jul 2026 |
| IA-01 | Christina Bohannan over Mariannette Miller-Meeks | +5.0 | 1 | 16 Jul 2026 |
| VA-02 | Elaine Luria over Jen Kiggans | +0.0 | 1 | 13 Jul 2026 |
| WA-03 | John Braun over Marie Gluesenkamp Perez | +1.0 | 1 | 10 Jul 2026 |
| WI-03 | Rebecca Cooke over Derrick Van Orden | +4.0 | 1 | 25 Jun 2026 |
| PA-08 | Paige Cognetti over Rob Bresnahan | +2.0 | 1 | 23 Jun 2026 |
| CA-22 | Randy Villegas over David Valadao | +4.0 | 1 | 21 Jun 2026 |
| AZ-06 | JoAnna Mendoza over Juan Ciscomani | +2.0 | 1 | 11 Jun 2026 |
| NJ-07 | Rebecca Bennett over Tom Kean Jr. | +4.0 | 1 | 26 May 2026 |
| ME-02 | Paul LePage over Matt Dunlap | +10.0 | 1 | 29 Apr 2026 |
| PA-10 | Janelle Stetson over Scott Perry | +6.0 | 1 | 23 Apr 2026 |
2028 presidential primaries
Averages use the latest poll from each pollster. Polling data: VoteHub (CC BY 4.0). Candidate parties are not shown because the source does not include them.