International / Germany / State
← Back to GermanyBavaria – Polls & Elections
Last updated: 3 Oct 2026
Leading
CSU
38.0%
Lead
18.0 pts
over AfD
Latest poll
12 Sep 2026
Civey
Next election
1 Oct 2028
State election
Current picture
State election · Civey, 12 Sep 2026
Source: Civey · As of 12 Sep 2026 · DAWUM
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Polling trend
Rolling average across recent polls
CSUAfDGreensFWSPDDie LinkeBSW
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | CSU | AfD | Greens | FW | SPD | Die Linke | BSW | FDP |
|---|---|---|---|---|---|---|---|---|---|
| Civey | 12 Sep 2026 | 38.0 | 20.0 | 13.0 | 12.0 | 6.0 | 3.0 | 3.0 | 2.0 |
| Civey | 14 Aug 2026 | 38.0 | 20.0 | 13.0 | 12.0 | 6.0 | 3.0 | 3.0 | 2.0 |
| Civey | 18 Jul 2026 | 37.0 | 19.0 | 14.0 | 12.0 | 6.0 | 3.0 | 3.0 | 2.0 |
| Civey | 14 Jun 2026 | 38.0 | 19.0 | 14.0 | 12.0 | 6.0 | 3.0 | 3.0 | 2.0 |
| Civey | 16 May 2026 | 37.0 | 19.0 | 14.0 | 12.0 | 7.0 | 3.0 | 3.0 | 2.0 |
| Civey | 19 Apr 2026 | 38.0 | 19.0 | 13.0 | 11.0 | 7.0 | 3.0 | 3.0 | 2.0 |
| Civey | 14 Mar 2026 | 39.0 | 17.0 | 12.0 | 11.0 | 8.0 | 3.0 | 3.0 | 2.0 |
| GMS | 3 Mar 2026 | 39.0 | 18.0 | 13.0 | 10.0 | 7.0 | 3.0 | 2.0 | 2.0 |
| Civey | 14 Feb 2026 | 40.0 | 18.0 | 11.0 | 12.0 | 7.0 | 3.0 | 1.0 | 2.0 |
| Civey | 19 Jan 2026 | 40.0 | 18.0 | 12.0 | 11.0 | 7.0 | 3.0 | 1.0 | 2.0 |
Elections
State election Bavaria
State · scheduled
1 Oct 2028
729 days to election
Federal election
National
due 2029