International / Germany / State
← Back to GermanyMecklenburg-Vorpommern – Polls & Elections
Last updated: 3 Oct 2026
Leading
SPD
37.0%
Lead
1.0 pts
over AfD
Latest poll
17 Sep 2026
Forschungsgruppe Wahlen
Last election
20 Sep 2026
State election
Current picture
State election · Forschungsgruppe Wahlen, 17 Sep 2026
Source: Forschungsgruppe Wahlen · As of 17 Sep 2026 · DAWUM
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Polling trend
Rolling average across recent polls
SPDAfDDie LinkeCDUGreensBSW
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | SPD | AfD | Die Linke | CDU | Greens | BSW |
|---|---|---|---|---|---|---|---|
| Forschungsgruppe Wahlen | 17 Sep 2026 | 37.0 | 36.0 | 9.0 | 6.0 | 5.0 | 4.0 |
| INSA | 16 Sep 2026 | 35.0 | 37.0 | 10.0 | 7.0 | 5.0 | 3.0 |
| Forschungsgruppe Wahlen | 11 Sep 2026 | 34.0 | 37.0 | 10.0 | 7.0 | 5.0 | 4.0 |
| INSA | 10 Sep 2026 | 33.0 | 36.0 | 11.0 | 7.0 | 5.0 | 4.0 |
| Infratest dimap | 10 Sep 2026 | 33.0 | 38.0 | 9.0 | 7.0 | 5.0 | 4.0 |
| pollytix | 10 Sep 2026 | 30.0 | 36.0 | 12.0 | 6.0 | 6.0 | 5.0 |
| Infratest dimap | 3 Sep 2026 | 32.0 | 35.0 | 11.0 | 8.0 | 5.0 | 4.0 |
| Forsa | 2 Sep 2026 | 28.0 | 37.0 | 11.0 | 10.0 | 5.0 | 4.0 |
| INSA | 13 Aug 2026 | 29.0 | 36.0 | 11.0 | 10.0 | 5.0 | 4.0 |
| Infratest dimap | 9 Jul 2026 | 29.0 | 36.0 | 12.0 | 9.0 | 5.0 | 4.0 |
Elections
State election Mecklenburg-Vorpommern
State · past
20 Sep 2026
Federal election
National
due 2029