PLInternational / Poland
Political parties in Poland
Last updated: 3 Oct 2026
Parties
History
vs 2023 parliamentary election
| Party | 2023 parliamentary election | Poll average | Change | |
|---|---|---|---|---|
| Koalicja Obywatelska | 30.7% | 32.7% | +2.0 pts | |
| PiS | 35.4% | 20.6% | −14.8 pts | |
| Konfederacja | – | 14.9% | – | |
| KKP | – | 9.1% | – | |
| Lewica | 8.6% | 8.1% | −0.5 pts | |
| R+ | – | 5.1% | – | |
| Razem | – | 4.5% | – | |
| PSL | – | 3.0% | – | |
| Polska 2050 | – | 1.0% | – |
2023 parliamentary election: 15 Oct 2023
More countries
United Kingdom
Germany
Italy
Spain
Netherlands
Austria
Ireland
Canada
Australia
FranceAll countries →