ITInternational / Italy
Political parties in Italy
Last updated: 3 Oct 2026
Parties
History
vs 2022 general election
| Party | 2022 general election | Poll average | Change | |
|---|---|---|---|---|
| FdI | 26.0% | 27.0% | +1.0 pts | |
| PD | 19.1% | 20.6% | +1.5 pts | |
| M5S | 15.4% | 12.9% | −2.5 pts | |
| Futuro Naz. | – | 7.8% | – | |
| FI | 8.1% | 7.3% | −0.8 pts | |
| AVS | 3.6% | 6.3% | +2.7 pts | |
| Lega | 8.8% | 5.3% | −3.5 pts | |
| Azione | – | 3.1% | – | |
| Italia Viva | – | 2.2% | – | |
| +Europa | 2.8% | 1.8% | −1.0 pts | |
| Noi Moderati | 0.9% | 1.0% | +0.1 pts |
2022 general election: 25 Sep 2022