GBInternational / United Kingdom
Political parties in United Kingdom
Last updated: 3 Oct 2026
Parties
History
vs 2024 general election
| Party | 2024 general election | Poll average | Change | |
|---|---|---|---|---|
| Labour | 33.7% | 27.0% | −6.7 pts | |
| Reform UK | 14.3% | 23.2% | +8.9 pts | |
| Conservatives | 23.7% | 18.8% | −4.9 pts | |
| Lib Dems | 12.2% | 10.2% | −2.0 pts | |
| Greens | 6.7% | 10.2% | +3.5 pts | |
| SNP | 2.5% | 2.8% | +0.3 pts |
2024 general election: 4 Jul 2024