International / United Kingdom / Parties
Greens
Last updated: 3 Oct 2026
Current
10.2%
No. 5 · 30 Sep 2026
Change
−0.6 pts
vs previous polls
Range across pollsters
9.0–12.0%
Latest polls
Last election
6.7%
+3.5 pts · 2024 general election
Polling trend
Greens · Rolling average across recent polls
LabourReform UKConservativesLib DemsGreensSNP
As of: 30 Sep 2026 · Method: Average of the last 5 polls · Source: BMG Research, Find Out Now, More in Common, Opinium, Survation, YouGov
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Labour | Reform UK | Conservatives | Lib Dems | Greens | SNP |
|---|---|---|---|---|---|---|---|
| Find Out Now | 30 Sep 2026 | 27.0 | 23.0 | 17.0 | 9.0 | 12.0 | 3.0 |
| Survation | 29 Sep 2026 | 29.0 | 23.0 | 19.0 | 9.0 | 9.0 | 3.0 |
| More in Common | 29 Sep 2026 | 27.0 | 21.0 | 22.0 | 11.0 | 9.0 | 3.0 |
| YouGov | 28 Sep 2026 | 24.0 | 25.0 | 19.0 | 12.0 | 11.0 | 2.0 |
| Opinium | 25 Sep 2026 | 28.0 | 24.0 | 17.0 | 10.0 | 10.0 | 3.0 |
| BMG Research | 24 Sep 2026 | 28.0 | 23.0 | 20.0 | 8.0 | 9.0 | 3.0 |
| Find Out Now | 23 Sep 2026 | 24.0 | 23.0 | 19.0 | 12.0 | 13.0 | 2.0 |
| Survation | 23 Sep 2026 | 27.0 | 24.0 | 21.0 | 11.0 | 7.0 | 3.0 |
| YouGov | 21 Sep 2026 | 23.0 | 21.0 | 21.0 | 12.0 | 14.0 | 2.0 |
| More in Common | 21 Sep 2026 | 26.0 | 22.0 | 23.0 | 11.0 | 8.0 | 2.0 |
Elections
General election
UK-wide
due by 2029
History
2024 general election
6.7%
Result · 4 Jul 2024
Poll average
10.2%
+3.5 pts
Other parties
LabourLabour Party27.0%›Reform UKReform UK23.2%›ConservativesConservative and Unionist Party18.8%›Lib DemsLiberal Democrats10.2%›SNPScottish National Party2.8%›
Compare party + (Side-by-side comparison coming soon)