ESInternational / Spain
Political parties in Spain
Last updated: 3 Oct 2026
Parties
History
vs 2023 general election
| Party | 2023 general election | Poll average | Change | |
|---|---|---|---|---|
| PP | 33.1% | 33.3% | +0.2 pts | |
| PSOE | 31.7% | 25.9% | −5.8 pts | |
| Vox | 12.4% | 18.2% | +5.8 pts | |
| Sumar | 12.3% | 6.0% | −6.3 pts | |
| Podemos | – | 3.4% | – | |
| ERC | 1.9% | 2.0% | +0.1 pts | |
| SALF | – | 1.8% | – | |
| Bildu | 1.4% | 1.4% | ±0.0 pts | |
| Junts | 1.6% | 1.3% | −0.3 pts | |
| PNV | 1.1% | 1.0% | −0.1 pts | |
| BNG | – | 0.9% | – | |
| CC | – | 0.5% | – | |
| UPN | – | 0.2% | – |
2023 general election: 23 Jul 2023