International / Spain / Parties
CC
Last updated: 3 Oct 2026
Current
0.5%
No. 12 · 26 Sep 2026
Range across pollsters
0.4–0.6%
Latest polls
Polling trend
CC · Rolling average across recent polls
PPPSOEVoxSumarPodemosERCSALF
As of: 26 Sep 2026 · Method: Average of the latest poll from 6 pollsters · Source: Celeste-Tel, DYM, EM-Analytics, Invymark, SocioMétrica, Target Point, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | PP | PSOE | Vox | Sumar | Podemos | ERC | SALF | Bildu | Junts | PNV | BNG | CC | UPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SocioMétrica | 26 Sep 2026 | 33.9 | 25.7 | 18.0 | 5.7 | 3.3 | 2.0 | 2.0 | 1.4 | 1.2 | 0.9 | 1.0 | 0.6 | 0.2 |
| EM-Analytics | 25 Sep 2026 | 32.3 | 25.3 | 18.8 | 6.5 | 3.8 | 2.0 | 2.0 | 1.4 | 1.2 | 1.1 | 0.9 | 0.4 | 0.2 |
| Celeste-Tel | 21 Sep 2026 | 33.9 | 25.4 | 17.8 | 6.4 | 3.3 | 2.0 | 1.7 | 1.4 | 1.5 | 1.1 | 0.8 | 0.5 | 0.2 |
| DYM | 21 Sep 2026 | 34.7 | 26.3 | 17.3 | 4.5 | 3.7 | – | 1.0 | – | – | – | – | – | – |
| Invymark | 11 Sep 2026 | 33.7 | 26.8 | 18.6 | 6.1 | 3.3 | – | 1.8 | – | – | – | – | – | – |
| Target Point | 10 Sep 2026 | 31.5 | 25.6 | 18.9 | 6.9 | 2.8 | – | 2.5 | – | – | – | – | – | – |
| Hamalgama | 8 Sep 2026 | 33.6 | 25.1 | 19.3 | 5.6 | 3.8 | 1.9 | 1.6 | 1.3 | 1.4 | 0.9 | 0.8 | 0.5 | 0.2 |
| CIS | 4 Sep 2026 | 25.5 | 31.0 | 16.6 | 5.7 | 3.7 | 2.5 | 1.8 | 1.3 | 0.7 | 0.7 | 0.7 | 0.2 | 0.1 |
| NC Report | 3 Sep 2026 | 34.5 | 24.9 | 18.3 | 5.7 | 3.4 | 2.0 | – | 1.4 | 1.6 | 1.0 | 0.8 | 0.4 | 0.2 |
| GAD3 | 3 Sep 2026 | 31.1 | 26.1 | 18.2 | 7.0 | 3.1 | 2.3 | 1.5 | 1.5 | 1.2 | 0.9 | 0.9 | 0.3 | 0.2 |
Elections
General election
National
due by 2027
Other parties
PPPartido Popular33.3%›PSOEin the polls25.9%›Voxin the polls18.2%›Sumarin the polls6.0%›PodemosPodemos3.4%›ERCin the polls2.0%›
Compare party + (Side-by-side comparison coming soon)