International / France / Candidates
Marine Tondelier
Last updated: 3 Oct 2026
Current
3.3%
No. 8 · 21 Sep 2026
Change
+0.1 pts
vs previous polls
Range across pollsters
2.4–4.8%
Latest polls
Polling trend
Marine Tondelier · Rolling average across recent polls
Marine Le PenJean-Luc MélenchonÉdouard PhilippeBruno RetailleauGabriel AttalRaphaël GlucksmannÉric Zemmour
As of: 21 Sep 2026 · Method: Average of the latest poll from 6 pollsters; per poll the mean across all tested hypotheses (candidate fields) · Source: Cluster17, Elabe, Ipsos bva, OpinionWay, Toluna Harris Interactive, YouGov, 2027etmoi.fr / Commission des sondages (Licence Ouverte 2.0)
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Details | Marine Le Pen | Jean-Luc Mélenchon | Édouard Philippe | Bruno Retailleau | Gabriel Attal | Raphaël Glucksmann | Éric Zemmour | Marine Tondelier | Fabien Roussel | Nicolas Dupont-Aignan | François Hollande | Olivier Faure | David Lisnard | Nathalie Arthaud |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YouGov | 21 Sep 2026 | n=1,008 · Ø 6 Hyp. · 17.9.–21.9. | 34.8 | 16.7 | 10.7 | 8.2 | 6.7 | 5.2 | 5.5 | 3.7 | 2.2 | 2.0 | 0.7 | 0.8 | 0.3 | 1.0 |
| Cluster17 | 16 Sep 2026 | n=1,943 · Ø 3 Hyp. · 15.9.–16.9. | 30.7 | 19.5 | 12.7 | 8.2 | 4.5 | 8.6 | 2.4 | 2.7 | 2.5 | 3.5 | 2.5 | – | 1.7 | 0.5 |
| OpinionWay | 10 Sep 2026 | n=1,001 · Ø 3 Hyp. · 9.9.–10.9. | 33.0 | 16.7 | 15.7 | 7.0 | 7.7 | 3.0 | 2.0 | 3.0 | 3.0 | 2.3 | 2.3 | – | 2.0 | 0.8 |
| Toluna Harris Interactive | 10 Sep 2026 | n=2,052 · Ø 5 Hyp. · 8.9.–10.9. | 34.2 | 16.8 | 10.0 | 8.4 | 7.4 | 6.2 | 5.0 | 3.4 | 2.6 | 2.2 | 2.8 | – | – | 1.0 |
| Ipsos bva | 9 Sep 2026 | n=13,060 · Ø 6 Hyp. · 3.9.–9.9. | 34.0 | 16.1 | 11.4 | 8.3 | 7.0 | 6.2 | 4.2 | 4.8 | 2.9 | 2.1 | – | 2.5 | – | 0.5 |
| OpinionWay | 9 Sep 2026 | n=1,001 · Ø 3 Hyp. · 8.9.–9.9. | 34.0 | 15.0 | 11.3 | 10.0 | 7.3 | 10.3 | 4.0 | 3.3 | 1.7 | 2.3 | – | – | – | 0.8 |
| OpinionWay | 4 Sep 2026 | n=1,034 · Ø 1 Hyp. · 2.9.–4.9. | 34.0 | 16.0 | 15.0 | 7.0 | 7.0 | 12.0 | 3.0 | 3.0 | 2.0 | – | – | – | – | 1.0 |
| OpinionWay | 3 Sep 2026 | n=1,003 · Ø 3 Hyp. · 2.9.–3.9. | 34.0 | 16.7 | 11.7 | 8.7 | 6.7 | 12.0 | 3.0 | 3.7 | 2.7 | – | – | – | – | 1.0 |
| Ipsos bva | 2 Sep 2026 | n=1,500 · Ø 6 Hyp. · 31.8.–2.9. | 34.8 | 15.8 | 12.1 | 7.8 | 7.6 | 6.2 | 3.1 | 4.5 | 2.9 | 2.2 | – | 2.4 | – | 0.8 |
| Cluster17 | 1 Sep 2026 | n=1,711 · Ø 3 Hyp. · 31.8.–1.9. | 30.3 | 17.7 | 11.7 | 7.6 | 4.5 | 11.3 | 3.6 | 1.6 | 2.0 | 2.6 | – | – | 1.4 | 0.9 |
Elections
Presidential election
National
April 2027
Compare candidate
Other candidates
More countries
United Kingdom
Germany
Italy
Spain
Poland
Netherlands
Austria
Ireland
Canada
AustraliaAll countries →