International / France / Candidates
Villepin
Last updated: 29 Oct 2026
Current
0.3%
No. 14 · 22 Oct 2026
Change
±0.0 pts
vs previous polls
Range across pollsters
0.2–0.6%
Latest polls
Polling trend
Villepin · Rolling average across recent polls
Marine Le PenJean-Luc MélenchonRaphaël GlucksmannÉdouard PhilippeBruno RetailleauGabriel AttalÉric Zemmour
As of: 22 Oct 2026 · Method: Average of the latest poll from 6 pollsters; per poll the mean across all tested hypotheses (candidate fields) · Source: Cluster17, Ifop-Fiducial, Ipsos bva, OpinionWay, Toluna Harris Interactive, YouGov, 2027etmoi.fr / Commission des sondages (Licence Ouverte 2.0)
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | Details | Marine Le Pen | Jean-Luc Mélenchon | Raphaël Glucksmann | Édouard Philippe | Bruno Retailleau | Gabriel Attal | Éric Zemmour | Marine Tondelier | Nicolas Dupont-Aignan | Fabien Roussel | David Lisnard | François Hollande | Nathalie Arthaud | Villepin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ipsos bva | 22 Oct 2026 | n=1,500 · Ø 4 Hyp. · 21.10.–22.10. | 33.1 | 17.0 | 13.9 | 10.5 | 8.1 | 3.4 | 4.4 | 3.5 | 1.8 | 2.2 | 1.6 | – | 0.5 | – |
| Cluster17 | 22 Oct 2026 | n=2,817 · Ø 3 Hyp. · 19.10.–22.10. | 32.0 | 19.2 | 9.0 | 11.0 | 8.3 | 4.0 | 3.8 | 2.2 | 3.2 | 2.0 | 2.7 | 2.2 | 0.5 | – |
| Toluna Harris Interactive | 21 Oct 2026 | n=2,094 · Ø 5 Hyp. · 19.10.–21.10. | 34.2 | 17.4 | 12.8 | 8.8 | 6.2 | 5.2 | 5.4 | 2.0 | 1.6 | 1.8 | 3.0 | – | 1.0 | 0.6 |
| Ifop-Fiducial | 19 Oct 2026 | n=1,928 · Ø 7 Hyp. · 17.10.–19.10. | 36.4 | 16.8 | 12.1 | 11.7 | 5.4 | 4.8 | 3.2 | 2.1 | 1.9 | 1.6 | 1.8 | 1.4 | 0.4 | 0.2 |
| YouGov | 15 Oct 2026 | n=976 · Ø 5 Hyp. · 12.10.–15.10. | 36.2 | 14.8 | 10.2 | 9.2 | 6.8 | 4.4 | 3.6 | 5.8 | 2.8 | 2.8 | 0.8 | 1.8 | 0.2 | 0.2 |
| Ifop-Fiducial | 14 Oct 2026 | n=1,390 · Ø 4 Hyp. · 12.10.–14.10. | 34.2 | 16.2 | 13.8 | 11.2 | 6.5 | 6.0 | 3.0 | 2.1 | 1.8 | 2.5 | 1.5 | – | 0.2 | 0.4 |
| OpinionWay | 14 Oct 2026 | n=978 · Ø 3 Hyp. · 13.10.–14.10. | 35.7 | 14.7 | 14.7 | 9.0 | 8.0 | 6.0 | 4.0 | 3.0 | 2.0 | 2.3 | – | – | 0.8 | – |
| OpinionWay | 14 Oct 2026 | n=978 · Ø 1 Hyp. · 13.10.–14.10. | 35.0 | 15.0 | 13.0 | 12.0 | 6.0 | 5.0 | 5.0 | 0.5 | 2.0 | 1.0 | 4.0 | – | 1.0 | – |
| Toluna Harris Interactive | 8 Oct 2026 | n=2,004 · Ø 5 Hyp. · 5.10.–8.10. | 36.0 | 18.2 | 6.2 | 9.4 | 8.4 | 5.8 | 4.6 | 3.4 | 2.0 | 2.2 | – | 2.8 | 1.0 | – |
| Ifop-Fiducial | 29 Sep 2026 | n=1,393 · Ø 10 Hyp. · 25.9.–29.9. | 34.0 | 15.8 | 4.4 | 16.7 | 8.1 | 4.7 | 3.8 | 4.6 | 1.3 | 2.9 | 0.3 | 0.8 | 0.8 | 0.2 |
Elections
Presidential election
National
April 2027
Compare candidate
Other candidates
More countries
United Kingdom
Germany
Italy
Spain
Poland
Netherlands
Austria
Ireland
Canada
AustraliaAll countries →