IEInternational / Ireland
Political parties in Ireland
Last updated: 3 Oct 2026
Parties
History
vs 2024 general election
| Party | 2024 general election | Poll average | Change | |
|---|---|---|---|---|
| Sinn Féin | 19.0% | 21.7% | +2.7 pts | |
| Fine Gael | 20.8% | 18.0% | −2.8 pts | |
| Fianna Fáil | 19.5% | 16.3% | −3.2 pts | |
| Social Democrats | 4.8% | 9.7% | +4.9 pts | |
| Aontú | 3.9% | 6.7% | +2.8 pts | |
| II | – | 5.3% | – | |
| Labour | 4.7% | 3.7% | −1.0 pts | |
| Green Party | 3.0% | 3.0% | ±0.0 pts | |
| S-PBP | – | 2.7% | – |
2024 general election: 29 Nov 2024
Pollsters
PolitProMore countries
United Kingdom
Germany
Italy
Spain
Poland
Netherlands
Austria
Canada
Australia
FranceAll countries →