International / Netherlands / Parties
DNA
Last updated: 17 Oct 2026
Current
0.2%
No. 16 · 14 Oct 2026
Range across pollsters
0.2–0.2%
Latest polls
Polling trend
DNA · Rolling average across recent polls
PROPVVJA21D66VVDCDAFvD
As of: 14 Oct 2026 · Method: Average of the latest poll from 3 pollsters · Source: Ipsos, Peil.nl, Verian, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | PRO | PVV | JA21 | D66 | VVD | CDA | FvD | PvdD | 50+ | SP | CU | SGP | DENK | Volt | BBB | DNA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ipsos | 14 Oct 2026 | 18.3 | 11.7 | 12.0 | 10.1 | 9.9 | 8.3 | 7.1 | 4.4 | 3.4 | 3.5 | 3.2 | 2.6 | 1.9 | 1.9 | 1.4 | 0.2 |
| Ipsos | 14 Oct 2026 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Peil.nl | 2 Oct 2026 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Verian | 28 Sep 2026 | 17.8 | 12.8 | 9.6 | 11.3 | 11.5 | 9.2 | 6.9 | 2.9 | 3.7 | 3.0 | 3.0 | 2.6 | 2.3 | – | 1.3 | – |
| Verian | 28 Sep 2026 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Elections
General election
National
due 2029