International / Spain / Parties
FA
Last updated: 29 Oct 2026
Current
7.2%
No. 4 · 24 Oct 2026
Range across pollsters
5.6–8.9%
Latest polls
Polling trend
FA · Rolling average across recent polls
PPPSOEVoxFAPodemosERCJunts
As of: 24 Oct 2026 · Method: Average of the latest poll from 6 pollsters · Source: Ateneo del Dato, IMOP, NC Report, Sigma Dos, SocioMétrica, Winston, PolitPro
Polls are snapshots, not forecasts.
Polls are snapshots, not forecasts.
Latest polls
Individual pollster surveys, newest first
| Pollster | Date | PP | PSOE | Vox | FA | Podemos | ERC | Junts | Bildu | AA | PNV | BNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC Report | 24 Oct 2026 | 33.1 | 25.8 | 19.0 | 6.6 | 2.6 | 2.0 | 1.8 | 1.4 | 1.0 | 0.9 | 0.8 |
| Winston | 23 Oct 2026 | 29.4 | 27.1 | 19.2 | 5.6 | – | – | – | – | – | – | – |
| Ateneo del Dato | 22 Oct 2026 | 31.1 | 27.6 | 19.8 | 6.8 | 2.7 | – | – | – | – | – | – |
| Sigma Dos | 22 Oct 2026 | 30.6 | 26.1 | 19.9 | 8.2 | 2.8 | 2.5 | 1.2 | 1.2 | 1.0 | 0.9 | 0.9 |
| IMOP | 16 Oct 2026 | 28.5 | 27.1 | 20.0 | 8.9 | 1.9 | 2.2 | 1.2 | 1.3 | – | – | 1.1 |
| SocioMétrica | 11 Oct 2026 | 32.6 | 26.2 | 18.8 | – | 2.8 | 2.0 | 1.5 | 1.3 | 0.9 | 0.8 | 0.9 |
| 40dB | 8 Oct 2026 | 31.9 | 28.1 | 18.9 | – | 2.3 | – | – | – | – | – | – |
| Hamalgama Métrica | 8 Oct 2026 | 33.4 | 25.3 | 19.6 | – | 3.3 | 1.9 | 1.7 | 1.3 | – | 0.9 | 0.8 |
| GAD3 | 8 Oct 2026 | 31.4 | 26.4 | 18.2 | – | 2.3 | 2.6 | 1.5 | 1.5 | 1.0 | 1.0 | 0.9 |
| GESOP | 8 Oct 2026 | 28.7 | 26.1 | 18.9 | – | 2.6 | 2.5 | 1.9 | – | – | – | – |
Elections
General election
National
due by 2027
Compare party
Other parties
More countries
United Kingdom
Germany
Italy
Poland
Netherlands
Austria
Ireland
Canada
Australia
FranceAll countries →