- The 2024 EU Parliament elections shifted the European Parliament rightward — with far-right ECR and ID groups gaining seats while centrist groups lost ground.
- A centrist EPP-Renew-S&D majority remains in the European Parliament — but the far-right gains have forced mainstream parties to adopt harder positions on immigration.
- 2025-2026 sees major national elections across Europe — including Czech Republic, Poland (presidential), Norway, and potential early elections in several coalition governments.
- European election results are increasingly converging on similar themes — immigration, cost of living, and anti-establishment sentiment have driven comparable voter shifts across different countries.
EU Elections 2025–2028: All 27 Countries
When is the next election in each EU country? Who is currently governing, and which direction is the politics trending? Full calendar with government type and right vs. left analysis.
Key Upcoming Elections
France 2027
Presidential election April–May 2027. Macron cannot run. Marine Le Pen’s 2025 criminal conviction adds huge uncertainty. Currently the most-watched European race.
Poland 2025 (Presidential)
Poland’s presidential election in May 2025 will determine whether Tusk’s pro-EU coalition can fully consolidate power, or if a PiS-backed president continues to block reforms.
Hungary 2026
Orbán’s Fidesz faces its strongest opposition yet. Péter Magyar’s TISZA movement is polling at 40%+, threatening Fidesz’s supermajority for the first time since 2010.
Sweden 2026
Ulf Kristersson’s right minority government — dependent on Sweden Democrats (SD) support — heads into 2026 with polling pressure from a recovering Social Democrats.
Czech Republic Oct 2025
Petro Fiala’s centre-right SPOLU coalition faces Andrej Babiš’s ANO in October 2025. ANO leads polls and a Babiš comeback would shift Czech EU policy toward the Patriots for Europe bloc.
EU Parliament 2029
All 27 EU member states vote simultaneously for 720 MEPs in June 2029. If current rightward trends continue, far-right groups could approach a blocking minority for the first time.
Full Election Calendar — All 27 EU Countries
| Country | Last Election | Next Election | Current Government | Gov. Type | Trend |
|---|---|---|---|---|---|
| 🇩🇪Germany | Feb 2025 | Feb 2029 | CDU/CSU – SPD (GroKo) | Grand Coalition | Centre-Right |
| 🇫🇷France | Jul 2024 | Apr–May 2027 | Minority coalition | Hung Parliament | Centrist (fragile) |
| 🇮🇹Italy | Sep 2022 | Sep 2027 | FdI / Lega / FI (FdI-led) | Right coalition | Right |
| 🇪🇸Spain | Jul 2023 | Jul 2027 | PSOE minority (Sanchez) | Minority | Centre-Left (fragile) |
| 🇵🇱Poland | Oct 2023 | Oct 2027 | KO / TD / Lewica (Tusk) | Centre coalition | Centre |
| 🇳🇱Netherlands | Nov 2023 | Nov 2027 | PVV / VVD / NSC / BBB | Right coalition | Right |
| 🇦🇹Austria | Sep 2024 | Sep 2029 | FPÖ – ÖVP | Right coalition | Far-Right |
| 🇧🇪Belgium | Jun 2024 | Jun 2029 | Arizona coalition (De Wever) | Centre-right | Right |
| 🇸🇪Sweden | Sep 2022 | Sep 2026 | M / KD / L (SD supported) | Right minority | Right |
| 🇩🇰Denmark | Nov 2022 | Nov 2026 | SDP – V – M | Centre coalition | Centre |
| 🇵🇹Portugal | Mar 2024 | Mar 2028 | AD (Montenegro) minority | Centre-right | Centre-Right |
| 🇨🇿Czech Republic | Oct 2025 | Oct 2029 | SPOLU coalition (Fiala) | Centre-right | Centre-Right |
| 🇭🇺Hungary | Apr 2022 | Apr 2026 | Fidesz supermajority | Dominant party | Far-Right |
| 🇷🇴Romania | Nov–Dec 2024 | Nov 2028 | PSD – PNL (Ciolacu) | Centre coalition | Centre |
| 🇬🇷Greece | Jun 2023 | Jun 2027 | ND majority (Mitsotakis) | Majority | Centre-Right |
| 🇫🇮Finland | Apr 2023 | Apr 2027 | Kok / PS / RKP / KD | Right coalition | Right |
| 🇮🇪Ireland | Nov 2024 | Nov 2029 | FF / FG / Greens / Ind | Coalition | Centre |
| 🇸🇰Slovakia | Sep 2023 | Sep 2027 | SMER – SNS – Hlas (Fico) | Left-populist | Left-Populist |
| 🇧🇬Bulgaria | Oct 2024 | 2027 | GERB coalition (Borisov) | Fragile coalition | Centre-Right |
| 🇭🇷Croatia | Apr 2024 | Apr 2028 | HDZ coalition (Plenkovic) | Centre-right | Centre-Right |
| 🇱🇹Lithuania | Oct 2024 | Oct 2028 | LSDP coalition (Paluckas) | Centre-Left | Centre-Left |
| 🇱🇻Latvia | Oct 2022 | Oct 2026 | JV coalition (Siliņš) | Centre-right | Centre-Right |
| 🇪🇪Estonia | Mar 2023 | Mar 2027 | Eesti 200 / SDE / RE | Centre | Centre |
| 🇸🇮Slovenia | Apr 2022 | Apr 2026 | GS / SD / Levica (Golob) | Centre-Left | Centre-Left |
| 🇱🇺Luxembourg | Oct 2023 | Oct 2028 | CSV – DP (Frieden) | Centre-right | Centre-Right |
| 🇨🇾Cyprus | May 2023 | May 2028 | DISY (Christodoulides) | Centre-right | Centre-Right |
| 🇲🇹Malta | Mar 2022 | Mar 2027 | PL supermajority (Abela) | Majority | Centre-Left |
The Big Picture: Europe’s Political Direction
Rightward Shift Countries
Countries that have moved right since 2022 or are heading that direction:
- Austria: FPÖ wins, Kickl becomes chancellor 2025
- Netherlands: PVV-supported right coalition governs
- Germany: AfD doubles its vote share, becomes #2 party
- France: RN wins most first-round seats, Le Pen leads 2027 polls
- Belgium: Vlaams Belang surge forces right coalition response
- Finland: Finns Party in government since 2023
Pro-EU Resilience Countries
Countries that have resisted the right-wing wave or even reversed it:
- Poland: Tusk coalition ousted PiS after 8 years (2023)
- Ireland: Centre coalition holds, Sinn Féin surge plateaued
- Denmark: Centre coalition stable despite rising DF polling
- Spain: Sánchez survives, Vox polling declines from 2023 peak
- Portugal: AD minority moderate; Chega constrained by cordon
- Greece: ND re-elected with majority; far-right fragmented